2023 Whitman Blues Baseball Roster (2022 Stats)
2022: 15-24 Overall 11-13 Northwest Conference
Returning Position Players
# | NAME | POS. | AVG | OPS | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | SO | OB% | SB-ATT | B/T | CL. |
15 | Teague Conder | INF/OF | 0.340 | 0.921 | 39-39 | 156 | 31 | 53 | 11 | 3 | 3 | 40 | 79 | 0.506 | 21 | 19 | 0.415 | 3-3 | R/R | Sr. |
34 | Garrett Runyan | RHP/OF | 0.303 | 0.868 | 38-36 | 145 | 39 | 44 | 7 | 1 | 6 | 38 | 71 | 0.490 | 16 | 23 | 0.378 | 7-9 | R/R | Jr. |
6 | Ben Parker | OF/C | 0.388 | 1.128 | 36-35 | 139 | 41 | 54 | 11 | 4 | 6 | 26 | 91 | 0.655 | 17 | 10 | 0.473 | 19-24 | R/R | Sr. |
27 | Beck Maguire | INF | 0.326 | 0.782 | 36-34 | 135 | 26 | 44 | 3 | 1 | 0 | 28 | 49 | 0.363 | 18 | 22 | 0.419 | 6-9 | R/R | Jr. |
16 | Mateus Conaway | LHP/OF | 0.293 | 0.737 | 25-21 | 82 | 17 | 24 | 2 | 4 | 0 | 14 | 34 | 0.415 | 4 | 12 | 0.322 | 0-0 | L/L | Jr. |
12 | Michael Doyle | INF | 0.282 | 0.725 | 26-23 | 71 | 19 | 20 | 1 | 0 | 0 | 9 | 21 | 0.296 | 15 | 22 | 0.429 | 2-4 | R/R | Sr. |
14 | Brandon Ting | OF | 0.271 | 0.793 | 23-19 | 70 | 11 | 19 | 4 | 1 | 1 | 9 | 28 | 0.400 | 11 | 15 | 0.393 | 1-1 | R/R | So. |
8 | Nate Korahais | INF | 0.277 | 0.647 | 21-15 | 65 | 12 | 18 | 2 | 1 | 0 | 10 | 22 | 0.338 | 2 | 17 | 0.309 | 0-0 | S/R | So. |
3 | AJ Romero | C | 0.141 | 0.405 | 19-18 | 64 | 6 | 9 | 2 | 0 | 0 | 6 | 11 | 0.172 | 6 | 16 | 0.233 | 0-0 | R/R | So. |
7 | Nik Greb | OF | 0.176 | 0.568 | 17-7 | 34 | 6 | 6 | 2 | 0 | 0 | 5 | 8 | 0.235 | 7 | 11 | 0.333 | 0-0 | R/R | So. |
4 | Kepa Supnet | IF | 0.143 | 0.536 | 3-3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.286 | 1 | 2 | 0.25 | 0-0 | R/R | Sr. |
24 | Jack Bickerton | INF | 0 | 0 | 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | R/R | So. |
23 | Rylan Burigsay | OF/RHP | 0 | 1 | 15-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | R/R | So. |
DNP LY / Incoming Transfers / Freshman (Position Players)
13 | Joaquin Hines | INF | Transfer – Saddleback Junior College | R/R | So. |
1 | Brock Williams | INF/RHP | DNP – inj | R/R | Sr. |
2 | Cole Kreber | RHP/INF | DNP | R/R | So. |
29 | Brayden Tagomori | C/RHP | Freshman | Omaha, NE | Omaha Central High School | R/R | Fy. |
17 | Christian Rivera | OF/INF | Freshman | Sacramento, CA | Inderkum High School | R/R | Fy. |
26 | Dane Steiner | U | Freshman | Mercer Island, WA | Mercer Island High School | R/R | Fy. |
33 | Dominic Siegele | RHP/OF | Freshman | Albuquerque, NM | Albuquerque Academy | R/R | Fy. |
40 | Halen Otte | C | Freshman | Mercer Island, WA | Mercer Island High School | R/R | Fy. |
21 | Nathan Wilson | U | Freshman | Houston, TX | St. John’s High School | R/R | Fy. |
25 | Nick Teng | INF | Freshman | Los Altos, CA | Los Altos High School | L/R | Fy. |
Returning Pitchers
# | Player | ERA | WHIP | W-L | APP-GS | CG | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | B/AVG | |||
22 | Julien Hernandez | RHP | 3.42 | 1.30 | 5-5 | 13-12 | 2 | 0 | 73.2 | 71 | 39 | 28 | 25 | 74 | 13 | 2 | 3 | 0.243 | R/R | Jr. |
19 | Benjamin Seashore-Hobson | RHP | 4.70 | 1.59 | 1-1 | 18-0 | 0 | 0 | 38.1 | 43 | 25 | 20 | 18 | 32 | 9 | 1 | 1 | 0.283 | R/R | Sr. |
10 | Wyatt Adams | RHP | 9.66 | 2.43 | 1-1 | 12-7 | 0 | 0 | 31.2 | 47 | 39 | 34 | 30 | 21 | 8 | 0 | 4 | 0.331 | R/R | So. |
39 | Jack Hostetler | RHP | 13.32 | 2.38 | 1-2 | 14-1 | 0 | 0 | 24.1 | 31 | 38 | 36 | 27 | 30 | 4 | 2 | 2 | 0.320 | R/R | So. |
11 | Ben Ortiz | RHP | 7.20 | 1.55 | 0-0 | 10-0 | 0 | 0 | 20 | 19 | 17 | 16 | 12 | 16 | 2 | 1 | 3 | 0.260 | R/R | Sr. |
23 | Rylan Burigsay | OF/RHP | 7.11 | 2.53 | 2-2 | 15-0 | 0 | 0 | 19 | 34 | 23 | 15 | 14 | 12 | 5 | 0 | 2 | 0.386 | R/R | So. |
16 | Mateus Conaway | LHP/OF | 13.02 | 2.63 | 0-3 | 9-3 | 0 | 0 | 18.2 | 34 | 37 | 27 | 15 | 22 | 8 | 2 | 5 | 0.386 | L/L | Jr. |
38 | Dustin Lennon-Jones | RHP | 11.20 | 2.63 | 0-0 | 11-0 | 0 | 0 | 13.2 | 29 | 24 | 17 | 7 | 7 | 11 | 0 | 2 | 0.408 | R/R | Sr. |
9 | Billy Wall | LHP | 10.8 | 1.90 | 0-2 | 6-2 | 0 | 0 | 10 | 16 | 16 | 12 | 3 | 7 | 4 | 0 | 1 | 0.333 | L/L | Jr. |
34 | Garrett Runyan | RHP/OF | 10.8 | 1.50 | 1-0 | 3-0 | 0 | 1 | 3.1 | 3 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0.214 | R/R | Jr. |
DNP LY / Incoming Transfers / Freshman (Pitching)
1 | Brock Williams | INF/RHP | DNP – inj | R/R | Sr. |
2 | Cole Kreber | RHP/INF | DNP | R/R | So. |
37 | Liam McLaughlin | LHP | DNP | R/R | So. |
29 | Brayden Tagomori | C/RHP | Freshman | Waipahu, HI | Waipahu High School | R/R | Fy. |
33 | Dominic Siegele | RHP/OF | Freshman | Albuquerque, NM | Albuquerque Academy | R/R | Fy. |
18 | Kengo Shirokane | RHP | Freshman | Bellevue, WA | International School | R/R | Fy. |
Gone from Last Year
# | Player | AVG | OPS | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | SO | OB% | SB-ATT |
17 | Rivera, Leo | 0.266 | 0.763 | 37-36 | 143 | 24 | 38 | 11 | 2 | 2 | 27 | 59 | 0.43 | 16 | 27 | 0.350 | 8-8 |
3 | Vannaman, Drew | 0.240 | 0.715 | 30-29 | 104 | 18 | 25 | 7 | 0 | 1 | 12 | 35 | 0.337 | 12 | 34 | 0.378 | 12-15 |
13 | Cho, Matthew | 0.163 | 0.651 | 20-12 | 43 | 7 | 7 | 2 | 0 | 2 | 10 | 15 | 0.349 | 5 | 12 | 0.302 | 0-1 |
# | Player | ERA | WHIP | W-L | APP-GS | CG | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | B/AVG |
18 | Aichele, Dexter | 6.24 | 1.61 | 4-6 | 12-12 | 0 | 0 | 66.1 | 72 | 59 | 46 | 35 | 51 | 12 | 0 | 5 | 0.272 |
33 | Kalnins, Tristan | 5.79 | 1.39 | 0-2 | 7-2 | 0 | 0 | 9.1 | 11 | 7 | 6 | 2 | 6 | 4 | 0 | 2 | 0.297 |
21 | Milkey, Mason | 27 | 3 | 0-0 | 3-0 | 0 | 0 | 1.1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0.333 |
Schedule
Date | Time | At | Opponent | Location |
---|---|---|---|---|
February 4, 2023 (Saturday) | TBD | Away | Eastern Oregon University | La Grande, OR |
February 4, 2023 (Saturday) | TBD | Away | Eastern Oregon University | La Grande, OR |
February 5, 2023 (Sunday) | TBD | Away | Eastern Oregon University | La Grande, OR |
February 5, 2023 (Sunday) | TBD | Away | Eastern Oregon University | La Grande, OR |
February 10, 2023 (Friday) | TBD | Away | Whittier College | Whittier, CA |
February 11, 2023 (Saturday) | TBD | Away | Occidental College | Eagle Rock, CA |
February 11, 2023 (Saturday) | TBD | Away | Occidental College | Eagle Rock, CA |
February 12, 2023 (Sunday) | TBD | Away | Occidental College | Eagle Rock, CA |
February 18, 2023 (Saturday) | 11:00 a.m. | Away | University of Puget Sound | Tacoma, WA |
February 18, 2023 (Saturday) | 2:00 p.m. | Away | University of Puget Sound | Tacoma, WA |
February 19, 2023 (Sunday) | 12:00 p.m. | Away | University of Puget Sound | Tacoma, WA |
February 25, 2023 (Saturday) | 12:00 p.m. | Home | Whitworth University | Walla Walla, WA / Borleske Stadium |
February 25, 2023 (Saturday) | 3:00 p.m. | Home | Whitworth University | Walla Walla, WA / Borleske Stadium |
February 26, 2023 (Sunday) | 12:00 p.m. | Home | Whitworth University | Walla Walla, WA / Borleske Stadium |
March 3, 2023 (Friday) | 12:00 p.m. | Away | Chapman University | Orange, CA |
March 4, 2023 (Saturday) | 11:00 a.m. | Away | Chapman University | Orange, CA |
March 4, 2023 (Saturday) | 2:00 p.m. | Away | Chapman University | Orange, CA |
March 5, 2023 (Sunday) | 11:00 a.m. | Away | Pomona-Pitzer | Claremont, CA |
March 11, 2023 (Saturday) | 11:00 a.m. | Away | Lewis & Clark College | Portland, OR |
March 11, 2023 (Saturday) | 2:00 p.m. | Away | Lewis & Clark College | Portland, OR |
March 12, 2023 (Sunday) | 12:00 p.m. | Away | Lewis & Clark College | Portland, OR |
March 18, 2023 (Saturday) | 12:00 p.m. | Home | Linfield University | Walla Walla, WA / Borleske Stadium |
March 18, 2023 (Saturday) | 3:00 p.m. | Home | Linfield University | Walla Walla, WA / Borleske Stadium |
March 19, 2023 (Sunday) | 12:00 p.m. | Home | Linfield University | Walla Walla, WA / Borleske Stadium |
March 22, 2023 (Wednesday) | TBD | Away | Central Washington University | Ellensburg, WA |
March 25, 2023 (Saturday) | 12:00 p.m. | Away | Pacific University | Forest Grove, OR |
March 25, 2023 (Saturday) | 3:00 p.m. | Away | Pacific University | Forest Grove, OR |
March 26, 2023 (Sunday) | 12:00 p.m. | Away | Pacific University | Forest Grove, OR |
April 1, 2023 (Saturday) | 12:00 p.m. | Home | Willamette University | Walla Walla, WA / Borleske Stadium |
April 1, 2023 (Saturday) | 3:00 p.m. | Home | Willamette University | Walla Walla, WA / Borleske Stadium |
April 2, 2023 (Sunday) | 12:00 p.m. | Home | Willamette University | Walla Walla, WA / Borleske Stadium |
April 7, 2023 (Friday) | 12:00 p.m. | Away | George Fox University | Newberg, OR |
April 7, 2023 (Friday) | 3:00 p.m. | Away | George Fox University | Newberg, OR |
April 8, 2023 (Saturday) | 12:00 p.m. | Away | George Fox University | Newberg, OR |
April 15, 2023 (Saturday) | 12:00 p.m. | Home | Pacific Lutheran University | Walla Walla, WA / Borleske Stadium |
April 15, 2023 (Saturday) | 3:00 p.m. | Home | Pacific Lutheran University | Walla Walla, WA / Borleske Stadium |
April 16, 2023 (Sunday) | 12:00 p.m. | Home | Pacific Lutheran University | Walla Walla, WA / Borleske Stadium |
April 21, 2023 (Friday) | TBD | Neutral | NWC Tournament | TBD |
April 29, 2023 (Saturday) | 12:00 p.m. | Home | California Lutheran University | Walla Walla, WA / Borleske Stadium |
April 29, 2023 (Saturday) | 3:00 p.m. | Home | California Lutheran University | Walla Walla, WA / Borleske Stadium |
April 30, 2023 (Sunday) | 12:00 p.m. | Home | California Lutheran University | Walla Walla, WA / Borleske Stadium |
May 19, 2023 (Friday) | TBD | Home | NCAA Regional | TBD |
May 26, 2023 (Friday) | TBD | Neutral | NCAA Super Regional | TBD |
June 2, 2023 (Friday) | TBD | Neutral | NCAA College World Series | Cedar Rapids, IA |
Click to comment