2023 Oregon Tech Baseball Roster (with 2022 Stats)
2022: 30-25 Overall 9-15 Conference
- Returning Position Players (’22 stats)
- DNP LY / Incoming Transfers / Freshman (Position Players)
- Returning Pitchers (’22 stats)
- DNP LY / Incoming Transfers / Freshman (Pitching)
- Gone from Last Year
- Schedule
Returning Position Players (’22 stats)
# | Player | POS | AVG | OPS | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | SO | OB% | SB-ATT | |
8 | SO | Matthew Ortiz | IF | 0.358 | 0.899 | 54-54 | 226 | 46 | 81 | 15 | 3 | 2 | 37 | 108 | 0.478 | 25 | 23 | 0.421 | 16-23 |
17 | SO | Tyler Horner | C | 0.320 | 0.922 | 55-54 | 206 | 26 | 66 | 17 | 3 | 6 | 40 | 107 | 0.519 | 17 | 39 | 0.403 | 1-2 |
15 | JR | Brodie Marino | C | 0.282 | 0.773 | 50-48 | 181 | 18 | 51 | 10 | 3 | 2 | 36 | 73 | 0.403 | 16 | 12 | 0.370 | 2-2 |
34 | SR | Ian Peters | 1B/DH | 0.336 | 0.886 | 44-36 | 137 | 13 | 46 | 10 | 0 | 4 | 26 | 68 | 0.496 | 8 | 46 | 0.390 | 0-0 |
28 | SO | Ka’ala Tam | OF | 0.218 | 0.677 | 42-26 | 87 | 21 | 19 | 2 | 0 | 2 | 14 | 27 | 0.310 | 12 | 36 | 0.367 | 8-11 |
33 | SR | Adam Jacques | IF | 0.120 | 0.361 | 16-6 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0.120 | 2 | 9 | 0.241 | 2-2 |
40 | JR | Matthew Macias | 1B/OF | 0.045 | 0.283 | 14-7 | 22 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0.091 | 2 | 14 | 0.192 | 1-1 |
16 | JR | Sean Tobin | IF | 0.200 | 0.533 | 30-5 | 15 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | 0.200 | 2 | 7 | 0.333 | 2-2 |
31 | SO | Chase Hedani | OF | 0.143 | 0.464 | 20-2 | 14 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 0.214 | 2 | 3 | 0.250 | 1-1 |
6 | JR | Ryan Mendez | 1B | 0.000 | 0.000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0-0 |
1 | SO | Kage Southern | OF | 0.000 | 0.000 | 8-0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 2 | 0 | 2-2 |
DNP LY / Incoming Transfers / Freshman (Position Players)
JR | Bryce Petrilla | 1B | JC Transfer – Folsom Lake – 32g, 81ab, 5hr, .333/.295/.605 |
JR | Julien Jones | OF | JC Transfer – Umpqua CC – 46g, 136ab, 132b, .206/.404/.244 |
JR | Chad Leonard | U | JC Transfer – Folsom Lake – 20g, 41ab, .268/.239/.512 |
SO | Justin Francis | OF | JC Transfer – Porterville College – 40g, 117ab, .162/.288/.231 |
SO | Matthew Lehrbach | OF | JC Transfer – Clackamas – 24g, 95ab, 2hr, .253/.327/.379 |
SO | Alonzo Vergara | OF | JC Transfer – Mission College – 31g, 110ab, 10-0sb, .264/.303/.436 |
SO | Korrey Siracusa | U | D2 Transfer – Pittsburg State – 26g, 58ab, .276/.417/.310 |
FR | James Graser | OF | RS-Fr |
FR | Griffin Thissell | IF | RS-Fr |
FR | Matthew Peterman | IF | Freshman | Golden, CO | Golden HS |
FR | Landon Cheney | IF/RHP | Freshman | Nampa, ID | Nampa Christian HS |
FR | Dane Bradshaw | OF | Freshman | Caldwell, ID | Nampa Christian HS |
Returning Pitchers (’22 stats)
# | Player | ERA | WHIP | W-L | APP-GS | CG | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | ||
21 | JR | Patrick Arman | RHP | 3.94 | 1.36 | 4-4 | 14-13 | 2 | 0 | 77.2 | 87 | 44 | 34 | 19 | 66 | 17 | 4 | 8 | 306 | 0.284 |
10 | JR | Cody Dubray | LHP | 2.94 | 1.19 | 7-3 | 14-13 | 0 | 0 | 70.1 | 55 | 35 | 23 | 29 | 76 | 15 | 2 | 2 | 262 | 0.210 |
32 | JR | Braeden Bellum | RHP | 4.96 | 1.30 | 2-2 | 11-3 | 0 | 2 | 45.1 | 51 | 30 | 25 | 8 | 39 | 13 | 2 | 1 | 182 | 0.280 |
37 | SR | Brendan Talonen | RHP | 6.61 | 1.81 | 2-1 | 13-0 | 0 | 2 | 32.2 | 43 | 26 | 24 | 16 | 24 | 6 | 2 | 2 | 130 | 0.331 |
20 | SR | Brodie Maloney | RHP | 3.47 | 1.33 | 1-1 | 15-0 | 0 | 4 | 23.1 | 22 | 9 | 9 | 9 | 20 | 8 | 0 | 1 | 85 | 0.259 |
9 | JR | Cruz Hamilton | RHP | 9.00 | 2.22 | 0-0 | 7-0 | 0 | 2 | 9 | 14 | 12 | 9 | 6 | 13 | 6 | 0 | 1 | 43 | 0.326 |
11 | JR | Ryan Poling | RHP | 2.70 | 1.50 | 0-0 | 3-0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 12 | 0.167 |
39 | SO | Jaden Domingsel | RHP | 10.80 | 3.00 | 0-0 | 2-0 | 0 | 0 | 1.2 | 3 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 9 | 0.333 |
DNP LY / Incoming Transfers / Freshman (Pitching)
7 | SR | Trevor Thissell | LHP | DNP |
JR | Nick Garcia | RHP | JC Transfer – West Valley CC – DNP LY | |
JR | Riley Cronin | RHP | JC Transfer – College of Marin – 12 app, 25.1ip, 5.33 era, 1.42 whip | |
27 | SO | Lalo Barraza | RHP | DNP |
SO | Cade Castillo | RHP | JC Transfer – Ohlone College – 28 G, 38 IP, 5.21 era, 1.58 whip | |
SO | Drake Aboud | LHP | JC Transfer – Umpqua CC – 10 app, 14.1ip, 11.93 era 2.38 whip | |
FR | Dylan Huddle | LHP | Freshman | Arvada, CO | Ralston Valley HS | |
FR | Hunter Hough | RHP | Freshman | Hood River, OR | Hood River Valley HS | |
FR | Landon Cheney | IF/RHP | Freshman | Nampa, ID | Nampa Christian HS |
Gone from Last Year
Player | AVG | OPS | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | OB% | SB-ATT |
Keelean, Kaleb | 0.309 | 0.967 | 53-52 | 188 | 46 | 58 | 12 | 8 | 4 | 37 | 98 | 0.521 | 32 | 17 | 44 | 0.446 | 12-14 |
Swanson, Mitchel | 0.273 | 0.675 | 55-54 | 198 | 28 | 54 | 8 | 0 | 1 | 27 | 65 | 0.328 | 19 | 4 | 57 | 0.347 | 14-17 |
Daily, Dalton | 0.267 | 0.845 | 55-55 | 225 | 51 | 60 | 11 | 0 | 16 | 51 | 119 | 0.529 | 16 | 2 | 67 | 0.316 | 5-6 |
Malcolm, Alex | 0.255 | 0.751 | 47-28 | 94 | 24 | 24 | 5 | 1 | 2 | 14 | 37 | 0.394 | 7 | 9 | 28 | 0.357 | 8-11 |
Tarakhchyan, Michael | 0.195 | 0.599 | 54-49 | 154 | 36 | 30 | 7 | 1 | 1 | 18 | 42 | 0.273 | 20 | 11 | 44 | 0.326 | 13-19 |
Mendez, Kellen | 0.216 | 0.680 | 19-10 | 37 | 3 | 8 | 1 | 0 | 1 | 3 | 12 | 0.324 | 4 | 4 | 6 | 0.356 | 0-0 |
Cruz, Zeke | 0.095 | 0.459 | 14-5 | 21 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0.190 | 4 | 1 | 13 | 0.269 | 0-0 |
Palmer, David | 0.000 | 0.174 | 14-3 | 19 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 4 | 0 | 8 | 0.174 | 1-1 |
Player | ERA | WHIP | W-L | APP-GS | CG | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG |
Grogan, Dylan | 3.65 | 1.29 | 7-2 | 15-13 | 0 | 0 | 69 | 57 | 33 | 28 | 32 | 78 | 14 | 1 | 2 | 248 | 0.230 |
Miller, Jacob | 5.90 | 1.43 | 4-7 | 13-13 | 0 | 0 | 68.2 | 78 | 45 | 45 | 20 | 51 | 15 | 2 | 5 | 265 | 0.294 |
Bratton, Alex | 3.10 | 1.34 | 0-3 | 17-0 | 0 | 3 | 29 | 29 | 18 | 10 | 10 | 15 | 4 | 1 | 1 | 116 | 0.250 |
Dahlke, Spencer | 7.08 | 1.72 | 1-1 | 14-0 | 0 | 2 | 20.1 | 26 | 17 | 16 | 9 | 20 | 4 | 3 | 2 | 82 | 0.317 |
Sheets, Cade | 7.63 | 1.83 | 2-1 | 6-0 | 0 | 0 | 15.1 | 16 | 15 | 13 | 12 | 4 | 1 | 1 | 4 | 56 | 0.286 |
Garcia, James | 3.86 | 1.71 | 0-0 | 2-0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 0.300 |
Schedule
February 3, 2023 (Friday) | TBA | Away | William Jessup |
February 3, 2023 (Friday) | TBA | Away | William Jessup |
February 4, 2023 (Saturday) | TBA | Away | William Jessup |
February 4, 2023 (Saturday) | TBA | Away | William Jessup |
February 10, 2023 (Friday) | TBA | Away | Westmont |
February 10, 2023 (Friday) | TBA | Away | Westmont |
February 11, 2023 (Saturday) | TBA | Away | Westmont |
February 11, 2023 (Saturday) | TBA | Away | Westmont |
February 18, 2023 (Saturday) | TBA | Away | Saint Martin’s |
February 18, 2023 (Saturday) | TBA | Away | Saint Martin’s |
February 19, 2023 (Sunday) | TBA | Away | Saint Martin’s |
February 19, 2023 (Sunday) | TBA | Away | Saint Martin’s |
February 24, 2023 (Friday) | TBA | Away | Corban |
February 24, 2023 (Friday) | TBA | Away | Corban |
February 25, 2023 (Saturday) | TBA | Away | Corban |
February 25, 2023 (Saturday) | TBA | Away | Corban |
March 4, 2023 (Saturday) | TBA | Away | British Columbia |
March 4, 2023 (Saturday) | TBA | Away | British Columbia |
March 5, 2023 (Sunday) | TBA | Away | British Columbia |
March 5, 2023 (Sunday) | TBA | Away | British Columbia |
March 11, 2023 (Saturday) | 11 a.m. | Home | Bushnell |
March 11, 2023 (Saturday) | 2 p.m. | Home | Bushnell |
March 12, 2023 (Sunday) | 11 a.m. | Home | Bushnell |
March 12, 2023 (Sunday) | 2 p.m. | Home | Bushnell |
March 18, 2023 (Saturday) | TBA | Away | Eastern Oregon |
March 18, 2023 (Saturday) | TBA | Away | Eastern Oregon |
March 19, 2023 (Sunday) | TBA | Away | Eastern Oregon |
March 19, 2023 (Sunday) | TBA | Away | Eastern Oregon |
March 25, 2023 (Saturday) | 11 a.m. | Home | College of Idaho |
March 25, 2023 (Saturday) | 2 p.m. | Home | College of Idaho |
March 26, 2023 (Sunday) | 11 a.m. | Home | College of Idaho |
March 26, 2023 (Sunday) | 2 p.m. | Home | College of Idaho |
April 1, 2023 (Saturday) | TBA | Away | Lewis-Clark State |
April 1, 2023 (Saturday) | TBA | Away | Lewis-Clark State |
April 2, 2023 (Sunday) | TBA | Away | Lewis-Clark State |
April 2, 2023 (Sunday) | TBA | Away | Lewis-Clark State |
April 7, 2023 (Friday) | 12 p.m. | Home | Corban |
April 7, 2023 (Friday) | 3 p.m. | Home | Corban |
April 8, 2023 (Saturday) | 11 a.m. | Home | Corban |
April 8, 2023 (Saturday) | 2 p.m. | Home | Corban |
April 14, 2023 (Friday) | TBA | Away | Bushnell |
April 14, 2023 (Friday) | TBA | Away | Bushnell |
April 15, 2023 (Saturday) | TBA | Away | Bushnell |
April 15, 2023 (Saturday) | TBA | Away | Bushnell |
April 22, 2023 (Saturday) | 12 p.m. | Home | British Columbia |
April 22, 2023 (Saturday) | 3 p.m. | Home | British Columbia |
April 23, 2023 (Sunday) | 11 a.m. | Home | British Columbia |
April 23, 2023 (Sunday) | 2 p.m. | Home | British Columbia |
April 29, 2023 (Saturday) | 12 p.m. | Home | Simpson |
April 29, 2023 (Saturday) | 3 p.m. | Home | Simpson |
May 6, 2023 (Saturday) | TBA | Away | Cascade Conference Championships |
May 15, 2023 (Monday) | TBA | Away | NAIA National Tournament Opening Round |
May 26, 2023 (Friday) | TBA | Neutral | NAIA World Series |
Related TopicsCCCNAIA (CCC)OIT
Click to comment