

2023 College of Idaho Yotes (’22 Stats)
2022: 30-27 Overall (14-10 in CCC)
Returning Position Players (’22 stats)
# | NAME | POS. | AVG | OPS | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | OB% | SB-ATT | YR. |
7 | Jonah Hultberg* | UTL | 0.426 | 1.240 | 57-57 | 235 | 76 | 100 | 24 | 7 | 12 | 48 | 174 | 0.740 | 0.500 | 12-12 | R-Jr. |
20 | Alex McFarland-Smith | UTL | 0.342 | 0.874 | 54-54 | 222 | 32 | 76 | 10 | 1 | 7 | 53 | 109 | 0.491 | 0.383 | 6-8 | JR |
25 | Skyler Sadora | UTL | 0.327 | 0.930 | 56-54 | 214 | 47 | 70 | 19 | 0 | 7 | 46 | 110 | 0.514 | 0.416 | 5-6 | SR |
2 | Ben Gaff | IF/P | 0.301 | 0.793 | 56-48 | 156 | 28 | 47 | 9 | 2 | 1 | 28 | 63 | 0.404 | 0.389 | 1-1 | SO |
5 | Kirby Robertson | IF/P | 0.327 | 0.820 | 42-41 | 153 | 22 | 50 | 9 | 0 | 2 | 30 | 65 | 0.425 | 0.395 | 2-3 | R-So. |
3 | Trevor Watkins | OF | 0.163 | 0.455 | 50-41 | 135 | 28 | 22 | 3 | 2 | 0 | 12 | 29 | 0.215 | 0.240 | 6-8 | SO |
42 | Dillon Danner | C | 0.218 | 0.588 | 48-38 | 124 | 8 | 27 | 3 | 0 | 0 | 12 | 30 | 0.242 | 0.346 | 0-0 | JR |
8 | Jake Denison | IF | 0.239 | 0.631 | 41-24 | 92 | 16 | 22 | 6 | 1 | 0 | 15 | 30 | 0.326 | 0.305 | 3-4 | R-Jr. |
23 | Tristen Garland | OF | 0.207 | 0.630 | 26-24 | 82 | 16 | 17 | 7 | 0 | 0 | 11 | 24 | 0.293 | 0.337 | 4-6 | JR |
1 | Ryan Blokker | IF/P | 0.146 | 0.479 | 22-12 | 48 | 4 | 7 | 3 | 0 | 1 | 12 | 13 | 0.271 | 0.208 | 1-2 | SO |
11 | Ben Hansen | IF | 0.156 | 0.330 | 38-15 | 45 | 15 | 7 | 0 | 0 | 0 | 1 | 7 | 0.156 | 0.174 | 6-7 | R-Jr. |
19 | Kris Kirkpatrick | 1B/P | 0.333 | 1.057 | 14-10 | 30 | 6 | 10 | 3 | 0 | 1 | 4 | 16 | 0.533 | 0.524 | 2-2 | SO |
14 | Darren Smith | C | 0 | 0.200 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0-0 | R-Fr. |
33 | Ashton Rhodes | IF | 0 | 0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | R-Fr. |
12 | Cole Roberts | C | 0 | 0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | SO |
6 | Tobey Summers | 1B | 0 | 0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | JR |
36 | Tyler Lehnertz | OF | 1.000 | 2.000 | 12-0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | JR |
43 | Gerardo Madera | IF | DNP / Caldwell, Idaho (Caldwell HS) | SR | |||||||||||||
17 | Rei Kimura | OF | Transfer (Western Nebraska) DNP | JR | |||||||||||||
29 | Jordan Kelly | UTL | Transfer (Williston State) 46 G, .409/.528/.660, 14 2B, 4 3B, 6 HR | R-So. | |||||||||||||
26 | Mason Hanshaw | C | DNP / Danville, Calif. (Monte Vista HS) | SO | |||||||||||||
35 | Hutton Stiles | OF/P | Redshirt / Anchorage, Alaska (Service HS) | R-Fr. | |||||||||||||
10 | Matthew Iwamizu | C | Redshirt / Grants Pass, Ore. (Western Oregon Univ.) | R-Fr. | |||||||||||||
31 | Austin Moon | OF | Freshman / Chino, Calif. (Don Lugo HS) | FR | |||||||||||||
40 | Brayden Macy | OF | Freshman / Culver, Ore. (Culver HS) | FR | |||||||||||||
13 | Nate Vidlak | UTL/P | Freshman / Grants Pass, Ore. / HIdden Valley HS | FR | |||||||||||||
18 | Nathan Davison | UTL | Freshman / Boulder Creek, Calif. (San Lorenzo Valley HS) | FR | |||||||||||||
4 | Trent Phillips | INF | Freshman / Tracy, Calif. / Kimball HS | FR | |||||||||||||
28 | Tucker Seabaugh | INF | Freshman / Tri-Cities, Wash./Hanford HS | FR | |||||||||||||
32 | Willy Shirts | OF/P | Freshman / Weiser, Idaho / Weiser HS | FR |
Returning Pitchers (’22 stats)
# | Player | ERA | WHIP | W-L | APP-GS | SV | IP | H | R | ER | BB | SO | AB | B/AVG | YR. | |
34 | Colby Durski* | RHP | 2.70 | 1.13 | 6-1 | 34-1 | 2 | 60 | 50 | 24 | 18 | 18 | 31 | 223 | 0.224 | JR |
2 | Ben Gaff | IF/P | 4.83 | 1.33 | 1-6 | 16-5 | 2 | 54 | 55 | 42 | 29 | 17 | 45 | 214 | 0.257 | SO |
22 | Luke Brewer | LHP | 5.68 | 1.61 | 1-1 | 16-5 | 1 | 38 | 41 | 30 | 24 | 20 | 24 | 151 | 0.272 | R-Jr. |
5 | Kirby Robertson | IF/P | 8.65 | 1.81 | 2-4 | 9-6 | 0 | 34.1 | 47 | 34 | 33 | 15 | 35 | 150 | 0.313 | R-So. |
9 | Tanner Keener | RHP | 4.66 | 1.45 | 0-0 | 8-0 | 0 | 9.2 | 10 | 5 | 5 | 4 | 7 | 38 | 0.263 | JR |
16 | Jack Stewart | RHP | 3.00 | 0.67 | 0-0 | 3-0 | 0 | 9 | 4 | 4 | 3 | 2 | 5 | 32 | 0.125 | R-Fr. |
27 | Kaden Lapp | RHP | 10.80 | 2.10 | 0-0 | 6-0 | 0 | 3.1 | 7 | 5 | 4 | 0 | 3 | 17 | 0.412 | R-Fr. |
45 | Nat Nimmer | RHP | 27.00 | 4.50 | 0-0 | 5-0 | 0 | 2.2 | 10 | 8 | 8 | 2 | 0 | 17 | 0.588 | R-Fr. |
35 | Hutton Stiles | OF/P | 36.00 | 4.00 | 0-0 | 2-0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 0.600 | R-Fr. |
19 | Kris Kirkpatrick | 1B/P | 18.00 | 3.00 | 0-0 | 1-1 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | 0.400 | SO |
1 | Ryan Blokker | IF/P | 99.00 | ∞ | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | SO |
30 | John Duffy | RHP | DNP – Last pitched 2020 | R-Jr. | ||||||||||||
50 | Gino McDuffie | LHP | Transfer (College of Marin) 13 APP, 11 IP, 10 K, 13.09 ERA | R-So. | ||||||||||||
24 | Nick Eliason | LHP | Transfer (Treasure Valley CC) 6 GS (9 app), 36.1 IP, 46 K, 4.71 ERA | R-So. | ||||||||||||
48 | Oliver Massie | RHP | Transfer (Lane CC) 11 GS (12 app), 6-1, 1 Sv, 3 CGs – 61.1 IP, 3.67 ERA, 52 K | R-So. | ||||||||||||
21 | Dawson Cummins | RHP | Redshirt / Murtaugh, Idaho (College of Southern Idaho) | R-Fr. | ||||||||||||
44 | Calvin Euper | LHP | Freshman / Irvine, Calif. (Northwood HS) | FR | ||||||||||||
47 | Dax Clifton | RHP | Freshman / Camas, Wash. (Seton Catholic HS) | FR | ||||||||||||
15 | Jackson Cummins | RHP | Freshman / Murtaugh, Idaho (Kimberly HS) | FR | ||||||||||||
13 | Nate Vidlak | UT/P | Freshman / Grants Pass, Ore. / HIdden Valley HS | FR | ||||||||||||
32 | Willy Shirts | OF/P | Freshman / Weiser, Idaho / Weiser HS | FR |
Gone from Last Year
# | Player | AVG | OPS | SLG% | OB% | GP-GS | AB | R | H | 2B | 3B | HR | RBI | SB-ATT |
24 | Dudley, Ben | 0.270 | 0.736 | 0.371 | 0.365 | 53-44 | 178 | 36 | 48 | 9 | 0 | 3 | 28 | 21-24 |
23 | Miller, Weston | 0.232 | 0.623 | 0.31 | 0.313 | 47-41 | 142 | 8 | 33 | 8 | 0 | 1 | 19 | 1-1 |
39 | Leaf, Tanner | 0.212 | 0.505 | 0.25 | 0.255 | 26-10 | 52 | 7 | 11 | 2 | 0 | 0 | 3 | 1-5 |
15 | Goetz, Cameron | 0.273 | 0.587 | 0.273 | 0.314 | 26-5 | 33 | 0 | 9 | 0 | 0 | 0 | 5 | 0-0 |
9 | Castillo, Isaiah | 0.167 | 0.603 | 0.25 | 0.353 | 36-0 | 12 | 13 | 2 | 1 | 0 | 0 | 2 | 5-7 |
10 | Hopkins, Alec | 0.375 | 0.819 | 0.375 | 0.444 | 6-2 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 |
16 | Wisenor, Erik | .000 | .000 | .000 | .000 | 31-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
22 | Root, Connor | .000 | .000 | .000 | .000 | 16-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
40 | Leaf, Cooper | .000 | .000 | .000 | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
8 | Wood, Dimick | 1.000 | 2.000 | 1.000 | 1.000 | 20-13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
# | Player | ERA | WHIP | IP | APP-GS | W-L | SV | H | R | ER | BB | SO | AB | B/AVG |
8 | Wood, Dimick | 4.91 | 1.40 | 80.2 | 18-13 | 7-3 | 0 | 91 | 54 | 44 | 22 | 68 | 322 | 0.283 |
22 | Root, Connor | 5.59 | 1.47 | 66 | 14-13 | 5-5 | 0 | 80 | 45 | 41 | 17 | 39 | 270 | 0.296 |
16 | Wisenor, Erik | 4.29 | 1.51 | 50.1 | 31-3 | 4-3 | 12 | 52 | 38 | 24 | 24 | 66 | 209 | 0.249 |
13 | Hankard, Wyatt | 6.23 | 1.50 | 8.2 | 6-0 | 1-0 | 0 | 10 | 7 | 6 | 3 | 4 | 35 | 0.286 |
50 | Vaughn, Andrew | 6.48 | 1.62 | 50 | 17-8 | 3-4 | 0 | 51 | 40 | 36 | 30 | 50 | 195 | 0.262 |
28 | McPeak, Kyle | 8.44 | 1.88 | 16 | 16-1 | 0-0 | 0 | 28 | 15 | 15 | 2 | 7 | 74 | 0.378 |
18 | Bowman, Jared | 11.17 | 2.28 | 9.2 | 9-1 | 0-0 | 0 | 17 | 12 | 12 | 5 | 5 | 43 | 0.395 |
Schedule
Date | Time | At | Opponent | Location |
January 26, 2023 (Thursday) | 6 p.m. | Away | Arizona Christian | Glendale, Ariz. / Glendale High School |
January 27, 2023 (Friday) | 10 a.m. | Neutral | Oklahoma Panhandle State | Phoenix, Ariz. / Gene Autry Park |
January 27, 2023 (Friday) | 6 p.m. | Neutral | Benedictine | Phoenix, Ariz. / Gene Autry Park |
January 28, 2023 (Saturday) | 10 a.m. | Neutral | Embry-Riddle (Ariz.) | Phoenix, Ariz. / Gene Autry Park |
February 3, 2023 (Friday) | 2 P.M. | Home | Park University Gilbert | Caldwell, Idaho |
February 4, 2023 (Saturday) | 12 p.m. | Home | Park University Gilbert | Caldwell, Idaho |
February 4, 2023 (Saturday) | 2 p.m. | Home | Park University Gilbert | Caldwell, Idaho |
February 5, 2023 (Sunday) | 11 a.m. | Home | Park University Gilbert | Caldwell, Idaho |
February 16, 2023 (Thursday) | 4 p.m. | Away | Northwest Nazarene | Nampa, Idaho |
February 17, 2023 (Friday) | 4 p.m. | Away | Northwest Nazarene | Nampa, Idaho |
February 18, 2023 (Saturday) | 12 p.m. | Home | Northwest Nazarene | Caldwell, Idaho |
February 18, 2023 (Saturday) | 2 p.m. | Home | Northwest Nazarene | Caldwell, Idaho |
February 24, 2023 (Friday) | 3 pm PT / 4 pm MT | Away | Lewis-Clark State | Lewiston, Idaho |
February 25, 2023 (Saturday) | 12 pm PT / 1 pm MT | Away | Lewis-Clark State | Lewiston, Idaho |
February 25, 2023 (Saturday) | 2 pm PT / 3 pm MT | Away | Lewis-Clark State | Lewiston, Idaho |
February 26, 2023 (Sunday) | 11 am PT / 12 pm MT | Away | Lewis-Clark State | Lewiston, Idaho |
March 11, 2023 (Saturday) | 1 p.m. | Home | Eastern Oregon | Caldwell, Idaho |
March 11, 2023 (Saturday) | 3 p.m. | Home | Eastern Oregon | Caldwell, Idaho |
March 12, 2023 (Sunday) | 11 a.m. | Home | Eastern Oregon | Caldwell, Idaho |
March 12, 2023 (Sunday) | 1 p.m. | Home | Eastern Oregon | Caldwell, Idaho |
March 17, 2023 (Friday) | 4 p.m. | Home | British Columbia | Caldwell, Idaho |
March 18, 2023 (Saturday) | 1 p.m. | Home | British Columbia | Caldwell, Idaho |
March 18, 2023 (Saturday) | 3 p.m. | Home | British Columbia | Caldwell, Idaho |
March 19, 2023 (Sunday) | 11 a.m. | Home | British Columbia | Caldwell, Idaho |
March 25, 2023 (Saturday) | 11 am PT / 12 pm MT | Away | Oregon Tech | Klamath Falls, Ore. |
March 25, 2023 (Saturday) | 1 pm PT / 2 pm MT | Away | Oregon Tech | Klamath Falls, Ore. |
March 26, 2023 (Sunday) | 11 am PT / 12 pm. MT | Away | Oregon Tech | Klamath Falls, Ore. |
March 26, 2023 (Sunday) | 1 pm PT / 2 pm MT | Away | Oregon Tech | Klamath Falls, Ore. |
March 31, 2023 (Friday) | 4 pm PT / 5 pm MT | Away | Linfield | McMinnville, Ore. |
April 1, 2023 (Saturday) | 2 pm PT / 3 pm MT | Away | Linfield | McMinnville, Ore. |
April 2, 2023 (Sunday) | 11 am PT / 12 pm MT | Away | Linfield | McMinnville, Ore. |
April 7, 2023 (Friday) | 6 p.m. | Home | Lewis-Clark State | Caldwell, Idaho |
April 8, 2023 (Saturday) | 1 p.m. | Home | Lewis-Clark State | Caldwell, Idaho |
April 8, 2023 (Saturday) | 3 p.m. | Home | Lewis-Clark State | Caldwell, Idaho |
April 9, 2023 (Sunday) | 11 a.m. | Home | Lewis-Clark State | Caldwell, Idaho |
April 15, 2023 (Saturday) | TBA | Away | Corban | Keizer, Ore. |
April 15, 2023 (Saturday) | TBA | Away | Corban | Keizer, Ore. |
April 16, 2023 (Sunday) | TBA | Away | Corban | Keizer, Ore. |
April 16, 2023 (Sunday) | TBA | Away | Corban | Keizer, Ore. |
April 22, 2023 (Saturday) | 1 p.m. | Home | Bushnell | Caldwell, Idaho |
April 22, 2023 (Saturday) | 3 p.m. | Home | Bushnell | Caldwell, Idaho |
April 23, 2023 (Sunday) | 11 a.m. | Home | Bushnell | Caldwell, Idaho |
April 23, 2023 (Sunday) | 1 p.m. | Home | Bushnell | Caldwell, Idaho |
April 29, 2023 (Saturday) | TBA | Away | Eastern Oregon | La Grande, Ore. |
April 29, 2023 (Saturday) | TBA | Away | Eastern Oregon | La Grande, Ore. |
April 30, 2023 (Sunday) | TBA | Away | Eastern Oregon | La Grande, Ore. |
April 30, 2023 (Sunday) | TBA | Away | Eastern Oregon | La Grande, Ore. |
Related TopicsCCCCollege of IdahoNAIA (CCC)Yotes

Click to comment