Players of Cascade Collegiate Conference schools with significant records in the West Coast League at the conclusion of the regular season.
Position players
Player | Postition | School | WCL team | Batting average | Home runs | RBI |
Jonny McGill | OF | British Columbia | Edmonton | .329 | 0 | 23 |
Brandon Hupe | OF | British Columbia | Nanaimo | .261 | 1 | 25 |
Russell Young | C | British Columbia | Victoria | .282 | 3 | 22 |
Aaron Marsh | 2B | British Columbia | Nanaimo | .287 | 2 | 24 |
Nick Seamons
| LF | Lewis-Clark State | Ridgefield | .179 | 2 | 7 |
Charlie Updegrave | IF | Lewis-Clark State | Springfield | .279 | 2 | 12 |
Rei Kimura | OF | C. of Idaho | Kamloops | .296 | 0 | 0 |
Pitchers
Player | School | WCL team | ERA | W-L | Strikeouts |
Ryan Beitel | British Columbia | Bellingham | 1.60 | 5-1 | 38 |
Jake Green | Lewis-Clark State | Bend | 2.00 | 1-0 | 6 |
Zach Ediger | Lewis-Clark State | Springfield | 2.41 | 1-3 | 16 |
Eli Takalo | Lewis-Clark State | Bend | 6.00 | 2-1 | 14 |
Sean Heppner | British Columbia | Victoria | 2.70 | 1-2 | 35 |
Tucker Grote | Lewis-Clark State | Bend | 1.57 | 1-2 | 20 |
Trevin Hope | Lewis-Clark State | Bellingham | 4.39 | 1-1 | 9 |
Jadon Williamson | Lewis-Clark State | Wenatchee | 1.63 | 4-1 | 42 |
Ryan Beitel – photo by Rich Lam