Players of Cascade Collegiate Conference schools with significant records in the West Coast League for the first half of the regular season.
Position players
Player | Position | School | WCL team | Batting average | Home runs | RBI |
Brandon Cabrera | OF | Lewis-Clark State | Corvallis | .338 | 0 | 15 |
Aaron Marsh | IF | British Columbia | Nanaimo | .319 | 0 | 10 |
Trent Lenihan | IF | British Columbia | Edmonton | .298 | 1 | 17 |
Jonny McGill | OF | British Columbia | Edmonton | .297 | 0 | 11 |
David Draayers | IF | British Columbia | Nanaimo | .291 | 0 | 11 |
Mitchell Middlemiss | OF | British Columbia | Nanaimo | .236 | 0 | 10 |
Russell Young | C | British Columbia | Edmonton | .236 | 0 | 12 |
Brandon Cabrera – photo by Chloe Green
Pitchers
Player | School | WCL team | ERA | W-L | Strikeouts |
Vicarte Domingo | British Columbia | Edmonton | 0.93 | 5-0 | 32 |
Will Anderson | British Columbia | Bellingham | 2.89 | 0-0 | 17 |
Ryan Beitel | British Columbia | Bellingham | 0.60 | 2-0 | 16 |
Ryan Heppner | British Columbia | Bellingham | 1.74 | 1-2 | 11 |
Tucker Grote | Lewis-Clark State | Bend | 1.63 | 0-0 | 9 |
Vicarte Domingo – Photo by Bob Frid, UBC Athletics