2023 Gonzaga Bulldogs Baseball (2022 Stats)
2022: 37-19 (20-7 WCC) Eliminated in Blacksburg Regional
- Returning Position Players (’22 stats)
- DNP LY / Incoming Transfers / Freshman (Position Players)
- Returning Pitchers (’22 stats)
- DNP LY / Incoming Transfers / Freshman (Pitching)
- Gone from Last Year
- Schedule
Returning Position Players (’22 stats)
# | FULL NAME | POS. | AVG | OPS | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | OB% | SB-ATT | YR |
3 | Enzo Apodaca | OF | 0.279 | 0.771 | 56-55 | 240 | 47 | 67 | 19 | 2 | 3 | 45 | 99 | 0.413 | 21 | 10 | 46 | 0.358 | 8-12 | R-So. |
4 | Connor Coballes | SS | 0.254 | 0.636 | 56-55 | 209 | 36 | 53 | 1 | 0 | 1 | 23 | 57 | 0.273 | 29 | 7 | 21 | 0.363 | 3-4 | Sr. |
12 | Cade McGee | RHP/3B | 0.298 | 0.907 | 55-54 | 208 | 35 | 62 | 15 | 0 | 10 | 31 | 107 | 0.514 | 24 | 10 | 42 | 0.393 | 2-4 | So. |
6 | Grayson Sterling | INF/OF | 0.285 | 0.750 | 52-52 | 200 | 35 | 57 | 16 | 0 | 2 | 36 | 79 | 0.395 | 23 | 2 | 44 | 0.355 | 1-2 | Jr. |
2 | Savier Pinales | SS | 0.297 | 0.783 | 52-48 | 182 | 36 | 54 | 7 | 2 | 4 | 24 | 77 | 0.423 | 14 | 4 | 32 | 0.360 | 15-19 | Jr. |
15 | Ezra Samperi | C | 0.272 | 0.772 | 42-35 | 136 | 22 | 37 | 5 | 4 | 3 | 29 | 59 | 0.434 | 9 | 5 | 32 | 0.338 | 1-5 | Sr. |
13 | Dylan Johnson | OF | 0.339 | 0.864 | 23-18 | 59 | 7 | 20 | 4 | 0 | 1 | 10 | 27 | 0.458 | 7 | 1 | 18 | 0.406 | 0-0 | Sr. |
16 | Mason Marenco | INF | 0.244 | 0.581 | 28-10 | 45 | 10 | 11 | 1 | 0 | 0 | 6 | 12 | 0.267 | 5 | 0 | 16 | 0.314 | 1-1 | Gr. |
9 | Logan Johnstone | OF | 0.273 | 0.665 | 25-9 | 44 | 6 | 12 | 0 | 1 | 0 | 2 | 14 | 0.318 | 5 | 0 | 15 | 0.347 | 0-0 | So. |
30 | Jaxon Sorenson | INF/OF | 0.133 | 0.321 | 10-3 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.133 | 0 | 1 | 10 | 0.188 | 0-0 | So. |
7 | Sam Canton | OF | 0.333 | 1.012 | 9-2 | 12 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | 0.583 | 1 | 1 | 3 | 0.429 | 0-0 | So. |
DNP LY / Incoming Transfers / Freshman (Position Players)
32 | Brian Kalmer | INF | NJCAA POTY***Transfer (2022 Stats w/ Wabash Valley College) — 68 GP | 254 AB — .421 AVG, 20 HR, 103 RBI (.315 ISO) | ||||||||||||||||
24 | Donovan Ratfield | C/INF | Transfer (2022 Stats w/ College of Marin) — 43 GP | 154 AB — .312/.308/.847 (1.155 OPS) | ||||||||||||||||
1 | Hank Dunn | OF | Transfer (2022 Stats w/ Yakima Valley CC) — 41 GP | 150 AB — .400/.563/.593 (1.156 OPS) | ||||||||||||||||
18 | Tyler Griggs | INF | Transfer (2022 Stats w/ Central Arizona) — 52 GP | 146 AB — .295/.397/.514 (.911 OPS) | ||||||||||||||||
29 | Tommy Eisenstat | INF | Transfer (2022 Stats w/ San Mateo) — 39 GP | 154 AB — .331/.433/.481 (.914 OPS) | ||||||||||||||||
21 | Alex Zerfass | INF/OF | DNP | ||||||||||||||||
11 | Brock Bozett | INF | DNP | ||||||||||||||||
17 | Ty Johnsen | C | DNP | ||||||||||||||||
43 | Greg Marmo | INF | Freshman / Santa Barbara, CA / IMG Academy | ||||||||||||||||
23 | Kevin Spear | C/INF | Freshman / Seattle, WA / Bishop Blanchet HS | ||||||||||||||||
39 | Kyle Memarian | INF | Freshman / Vancouver, WA / Skyview HS | ||||||||||||||||
37 | Sam Stem | OF | Freshman / Erie, CO / Erie HS |
Returning Pitchers (’22 stats)
# | Player | ERA | WHIP | W-L | APP-GS | CG | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG | YR | |
40 | Owen Wild | RHP | 3.03 | 1.26 | 9-1 | 16-8 | 0 | 1 | 74.1 | 70 | 29 | 25 | 24 | 83 | 8 | 1 | 6 | 278 | 0.252 | Jr. |
44 | Bradley Mullan | LHP | 6.35 | 1.87 | 1-1 | 12-5 | 0 | 0 | 28.1 | 39 | 24 | 20 | 14 | 20 | 9 | 0 | 2 | 119 | 0.328 | Jr. |
38 | Jacob Rutherford | RHP | 3.68 | 1.55 | 2-0 | 13-0 | 0 | 1 | 22 | 12 | 9 | 9 | 22 | 28 | 4 | 1 | 0 | 71 | 0.169 | Jr. |
12 | Cade McGee | RHP/3B | 6.30 | 1.50 | 0-1 | 3-3 | 0 | 0 | 10 | 12 | 9 | 7 | 3 | 11 | 4 | 0 | 2 | 40 | 0.300 | So. |
22 | Nate Weeldreyer | RHP | 7.71 | 1.61 | 0-0 | 6-1 | 0 | 0 | 9.1 | 11 | 8 | 8 | 4 | 7 | 3 | 0 | 2 | 39 | 0.282 | Jr. |
41 | Kai Francis | RHP | 8.22 | 1.96 | 0-0 | 5-0 | 0 | 0 | 7.2 | 13 | 8 | 7 | 2 | 8 | 2 | 1 | 2 | 38 | 0.342 | So. |
DNP LY / Incoming Transfers / Freshman (Pitching)
25 | Ty Buckner | RHP | Transfer (2022 Stats w/ Missouri State) 16.1 IP, 1.10 ERA, 1.10 WHIP | Gr. | ||||||||||||||||
34 | Jeff Nelson | RHP | NWAC Pitcher of the Year***Transfer (2022 Stats w/ Mt Hood CC) 1.13 ERA, 0.75 WHIP | Jr. | ||||||||||||||||
35 | Reagan Haas | RHP | DNP | Jr. | ||||||||||||||||
49 | Jack Moffitt | RHP | DNP | Jr. | ||||||||||||||||
48 | Kolby Solomon | RHP | DNP | So. | ||||||||||||||||
32 | Nathan Deschryver | RHP | DNP | So. | ||||||||||||||||
33 | Payton Graham | RHP | Freshman / Richland, WA / Kamiakin HS | Fr. | ||||||||||||||||
45 | Parker Smith | RHP | Freshman / Veradale, WA / Central Valley | Fr. | ||||||||||||||||
31 | Matthew Mueller | LHP | Freshman / Brookfield, WI / Brookfield Central HS | Fr. | ||||||||||||||||
36 | Everett Swaim | RHP | Freshman / Richmond, B.C. / MacNeill Secondary | Fr. |
Gone from Last Year
# | Player | AVG | OPS | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SB-ATT |
25 | Rando, Tyler | 0.315 | 0.932 | 50-50 | 203 | 38 | 64 | 16 | 2 | 8 | 37 | 108 | 0.532 | 22 | 8 | 32 | 3 | 0.400 | 5-5 |
5 | Kramer, Shea | 0.257 | 0.711 | 55-55 | 214 | 39 | 55 | 14 | 3 | 3 | 35 | 84 | 0.393 | 19 | 2 | 32 | 2 | 0.318 | 2-2 |
24 | Machtolf, Jack | 0.231 | 0.64 | 42-37 | 134 | 18 | 31 | 8 | 0 | 1 | 22 | 42 | 0.313 | 14 | 6 | 30 | 0 | 0.327 | 2-2 |
31 | Lund, Stephen | 0.209 | 0.599 | 29-22 | 91 | 11 | 19 | 2 | 0 | 2 | 16 | 27 | 0.297 | 8 | 5 | 15 | 4 | 0.302 | 0-1 |
# | Player | ERA | WHIP | W-L | APP-GS | CG | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/AVG |
45 | Hughes, Gabriel | 3.21 | 1.14 | 8-3 | 15-15 | 0 | 0 | 98 | 75 | 40 | 35 | 37 | 138 | 17 | 4 | 5 | 359 | 0.209 |
33 | Vrieling, Trystan | 4.91 | 1.50 | 4-4 | 15-15 | 0 | 0 | 80.2 | 75 | 48 | 44 | 46 | 107 | 11 | 3 | 6 | 305 | 0.246 |
11 | Spellacy, Michael | 2.19 | 1.43 | 3-1 | 21-0 | 0 | 12 | 37 | 33 | 9 | 9 | 20 | 36 | 3 | 2 | 3 | 136 | 0.243 |
46 | Jessee, Brody | 4.58 | 1.53 | 4-3 | 18-0 | 0 | 0 | 35.1 | 35 | 19 | 18 | 19 | 48 | 7 | 2 | 4 | 135 | 0.259 |
29 | Kempner, William | 3.00 | 1.28 | 2-1 | 8-8 | 0 | 0 | 36 | 25 | 15 | 12 | 21 | 48 | 4 | 0 | 2 | 125 | 0.200 |
23 | Zeglin, Nico | 5.58 | 1.47 | 2-1 | 17-0 | 0 | 1 | 30.2 | 29 | 19 | 19 | 16 | 41 | 3 | 1 | 5 | 116 | 0.250 |
39 | Gomez, Alec | 6.49 | 1.41 | 2-3 | 13-1 | 0 | 2 | 26.1 | 25 | 21 | 19 | 12 | 15 | 3 | 0 | 2 | 101 | 0.248 |
18 | Naughton, Daniel | 12.27 | 2.05 | 0-0 | 5-0 | 0 | 1 | 7.1 | 13 | 11 | 10 | 2 | 5 | 4 | 0 | 0 | 35 | 0.371 |
37 | McCallum, Liam | 0 | 2 | 0-0 | 2-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
27 | Walters, Carson | 0 | 3 | 0-0 | 1-0 | 0 | 0 | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule
Date | Time | At | Opponent |
February 17, 2023 (Friday) | 12:00 PM | Away | Texas Tech University |
February 18, 2023 (Saturday) | 12:00 PM | Away | Texas Tech University |
February 19, 2023 (Sunday) | 12:00 PM | Away | Texas Tech University |
February 20, 2023 (Monday) | TBA | Away | Texas Tech University |
February 24, 2023 (Friday) | 1:00 PM | Neutral | Ohio State University |
February 24, 2023 (Friday) | 6:00 PM | Neutral | Grand Canyon University |
February 25, 2023 (Saturday) | 1:00 PM | Neutral | Grand Canyon University |
February 26, 2023 (Sunday) | 11:00 AM | Neutral | Ohio State University |
March 3, 2023 (Friday) | TBA | Away | Tennessee |
March 4, 2023 (Saturday) | TBA | Away | Tennessee |
March 5, 2023 (Sunday) | TBA | Away | Tennessee |
March 10, 2023 (Friday) | TBA | Home | UC Irvine |
March 11, 2023 (Saturday) | TBA | Home | UC Irvine |
March 12, 2023 (Sunday) | TBA | Home | UC Irvine |
March 14, 2023 (Tuesday) | TBA | Away | University of Minnesota |
March 15, 2023 (Wednesday) | TBA | Away | University of Minnesota |
March 17, 2023 (Friday) | TBA | Home | University of San Francisco |
March 18, 2023 (Saturday) | TBA | Home | University of San Francisco |
March 19, 2023 (Sunday) | TBA | Home | University of San Francisco |
March 24, 2023 (Friday) | TBA | Away | Pepperdine University |
March 25, 2023 (Saturday) | TBA | Away | Pepperdine University |
March 26, 2023 (Sunday) | TBA | Away | Pepperdine University |
March 30, 2023 (Thursday) | TBA | Home | Brigham Young University |
March 31, 2023 (Friday) | TBA | Home | Brigham Young University |
April 1, 2023 (Saturday) | TBA | Home | Brigham Young University |
April 6, 2023 (Thursday) | TBA | Home | University of San Diego |
April 7, 2023 (Friday) | TBA | Home | University of San Diego |
April 8, 2023 (Saturday) | TBA | Home | University of San Diego |
April 10, 2023 (Monday) | TBA | Away | Oregon State University |
April 11, 2023 (Tuesday) | TBA | Away | Oregon State University |
April 14, 2023 (Friday) | TBA | Away | Loyola Marymount University |
April 15, 2023 (Saturday) | TBA | Away | Loyola Marymount University |
April 16, 2023 (Sunday) | TBA | Away | Loyola Marymount University |
April 18, 2023 (Tuesday) | TBA | Home | Washington State University |
April 21, 2023 (Friday) | TBA | Away | University of Portland |
April 22, 2023 (Saturday) | TBA | Away | University of Portland |
April 23, 2023 (Sunday) | TBA | Away | University of Portland |
April 25, 2023 (Tuesday) | 5:05 PM | Away | University of Oregon |
April 26, 2023 (Wednesday) | 5:05 PM | Away | University of Oregon |
April 28, 2023 (Friday) | TBA | Home | University of the Pacific |
April 29, 2023 (Saturday) | TBA | Home | University of the Pacific |
April 30, 2023 (Sunday) | TBA | Home | University of the Pacific |
May 2, 2023 (Tuesday) | TBA | Away | Washington State University |
May 5, 2023 (Friday) | TBA | Home | Saint Mary’s College of California |
May 6, 2023 (Saturday) | TBA | Home | Saint Mary’s College of California |
May 7, 2023 (Sunday) | TBA | Home | Saint Mary’s College of California |
May 12, 2023 (Friday) | TBA | Home | University of Oklahoma |
May 13, 2023 (Saturday) | TBA | Home | University of Oklahoma |
May 14, 2023 (Sunday) | TBA | Home | University of Oklahoma |
May 19, 2023 (Friday) | TBA | Away | Santa Clara University |
May 20, 2023 (Saturday) | TBA | Away | Santa Clara University |
May 21, 2023 (Sunday) | TBA | Away | Santa Clara University |
Related TopicsD1 (P12, WAC, WCC)GonzagaWCC
Click to comment