2023 Northwest Nazarene Nighthawks Preview (’22 Stats)
2022: 31-23 Overall (21-11 in GNAC)
Returning Position Players (’22 stats)
# | NAME | POS. | YR. | AVG | OPS | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | OB% | SB-ATT |
23 | Duke Pahukoa | IF | Sr. | 0.293 | 0.888 | 54-53 | 184 | 29 | 54 | 12 | 2 | 9 | 30 | 97 | 0.527 | 0.361 | 0-2 |
12 | Tyler Best | UTL | Sr. | 0.272 | 0.742 | 51-48 | 173 | 31 | 47 | 11 | 1 | 2 | 22 | 66 | 0.382 | 0.360 | 4-10 |
48 | Kyle Payne | IF | Jr. | 0.254 | 0.710 | 43-39 | 122 | 24 | 31 | 5 | 0 | 3 | 24 | 45 | 0.369 | 0.341 | 2-2 |
33 | Rumble Reyes | C | R-So. | 0.278 | 0.754 | 39-29 | 97 | 17 | 27 | 6 | 0 | 2 | 11 | 39 | 0.402 | 0.352 | 1-1 |
13 | Quentin Ayers | C | Jr. | 0.170 | 0.516 | 36-28 | 88 | 8 | 15 | 5 | 0 | 1 | 5 | 23 | 0.261 | 0.255 | 1-2 |
7 | Colby Moran | IF | So. | 0.111 | 0.222 | 7-1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.111 | 0-0 |
34 | Matthew Reynolds | OF | R-Jr. | 0.143 | 0.268 | 5-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.143 | 0.125 | 0-0 |
47 | Adam Paganelli | OF | Jr. | Transfer – Sacramento City – 25 G, 84 AB, .298/.279/.560 – 7 2B, 3 3B, 3 HR, 23 RBI | |||||||||||||
2 | Drew Deal | C/OF | So. | Transfer – Treasure Valley CC – 34 G, 111 AB, .333/.328/.387 – 3 2B, HR, 19 RBI, 6 SB | |||||||||||||
53 | Jordan Scott | OF | Jr. | Transfer – Salt Lake CC – 21 G, 38 AB, .368/.500/.579 – 4 2B, 2 3B | |||||||||||||
36 | Shane Jamison | UT | Sr. | Transfer – Seattle U – 43 G, 166 AB, .289/.332/.416 – 9 2B, 4 HR, 25 RBI | |||||||||||||
39 | Adrian De Orta | OF | R-So. | DNP / Whittier, Calif. / La Habra HS | |||||||||||||
26 | Christopher Porm | OF | R-So. | DNP / Roy, Utah / Roy HS | |||||||||||||
6 | Hayden Gilbert | OF | R-So. | DNP / Sherwood, Ore. / Sherwood HS | |||||||||||||
4 | Mason Leavitt | IF | R-So. | DNP / Eagle, Idaho / Eagle HS | |||||||||||||
45 | Nathan Galusha | P/IF | R-So. | DNP / Fallon, Nev. / Churchill County HS | |||||||||||||
44 | Nick Black | IF | R-So. | DNP / Boise, Idaho / Boise HS | |||||||||||||
11 | Nolan Walker | IF | Sr. | DNP / 2021 Colorado Mesa | |||||||||||||
18 | Austin Thomason | IF/C | R-Fr. | Redshirted / Peoria, Ariz. / Sunrise Mountain HS | |||||||||||||
8 | Brexton Clubb | OF | R-Fr. | Redshirted / Peoria, Ariz. / Liberty HS | |||||||||||||
1 | Isaiah McLeod | P/OF | R-Fr. | Redshirted / Vancouver, Wash. / King’s Way HS | |||||||||||||
41 | Kaleb Karpstein | C/IF | R-Fr. | Redshirted / Bend, Ore. / Bend Senior HS | |||||||||||||
46 | CD Sharples | P/1B | Fr. | Freshman / Post Falls, Idaho / Post Falls HS | |||||||||||||
42 | Cooper Nixon | OF | Fr. | Freshman / Boise, Idaho / Boise HS | |||||||||||||
51 | Jakob Rochelle | P/OF | Fr. | Freshman / San Marcos, Calif. / Classical Academy HS | |||||||||||||
9 | Kaden Miller | OF | Fr. | Freshman / Riverton, Utah / Riverton HS | |||||||||||||
19 | Kailer Saunders | P/IF | Fr. | Freshman / Boise, Idaho / Timberline HS | |||||||||||||
30 | Kellen Newsome | IF | Fr. | Freshman / Phoenix, Ariz. / Brophy College Prep | |||||||||||||
31 | Ryan Edwards | IF | Fr. | Freshman / San Juan Capistrano, Calif. / Dana Hills HS |
Returning Pitchers (’22 stats)
# | Player | POS. | YR. | ERA | WHIP | W-L | APP-GS | CG | SV | IP | H | R | ER | BB | SO | B/AVG |
17 | Spencer Schwehr | P | Sr. | 4.54 | 1.39 | 2-6 | 14-14 | 0 | 0 | 71.1 | 78 | 49 | 36 | 21 | 52 | 0.281 |
20 | Brock Moffitt | P | R-Sr. | 4.50 | 1.31 | 4-3 | 15-10 | 1 | 0 | 52.0 | 58 | 35 | 26 | 10 | 63 | 0.282 |
21 | Kyle Ethridge | P | Jr. | 5.21 | 1.59 | 2-2 | 11-11 | 0 | 0 | 46.2 | 55 | 30 | 27 | 19 | 57 | 0.288 |
25 | Joseph Ihli | P | Jr. | 3.27 | 1.26 | 3-1 | 18-1 | 0 | 0 | 41.1 | 38 | 24 | 15 | 14 | 37 | 0.242 |
29 | Shane Martin | P | Sr. | 5.94 | 1.41 | 3-3 | 13-2 | 0 | 0 | 33.1 | 37 | 26 | 22 | 10 | 36 | 0.274 |
10 | Nick Irwin | P | Sr. | 6.38 | 1.08 | 0-1 | 16-1 | 0 | 0 | 24.0 | 24 | 17 | 17 | 2 | 29 | 0.253 |
28 | Josh Bishopp | P | So. | 8.53 | 2.05 | 0-0 | 3-0 | 0 | 0 | 6.1 | 6 | 6 | 6 | 7 | 10 | 0.250 |
43 | Henry Clark | P | So. | 27.00 | 3.6 | 0-0 | 2-0 | 0 | 0 | 1.2 | 3 | 5 | 5 | 3 | 0 | 0.600 |
45 | Nathan Galusha | P/IF | R-So. | 108.00 | 13.00 | 0-0 | 3-0 | 0 | 0 | 1.0 | 10 | 12 | 12 | 3 | 0 | 0.769 |
40 | Jonathan Zayas | P | Jr. | Transfer – Arizona Western College – 21 APP / 5 GS – 4-3, 2 saves, 45.1 IP, 4.96 ERA, 1.27 WHIP, 53 K | ||||||||||||
3 | Manny Casillas | P | Jr. | Transfer – CSUN – DNP | ||||||||||||
38 | Ty Pohlmann | P | Sr. | Transfer – UNLV – 8 APP, 10.2 IP, 8.44 ERA, 10 K | ||||||||||||
37 | Gunnar Mansfield | P | R-Fr. | Redshirted / Orange, Calif. / Orange Lutheran HS | ||||||||||||
1 | Isaiah McLeod | P/OF | R-Fr. | Redshirted / Vancouver, Wash. / King’s Way HS | ||||||||||||
22 | Adam Brooks | P | Fr. | Freshman / Puyallup, Wash. / Puyallup HS | ||||||||||||
32 | Blake Hammond | P | Fr. | Freshman / Peoria, Ariz. / Sunrise Mountain HS | ||||||||||||
24 | Carson Atwood | P | Fr. | Freshman / Meridian, Idaho / Nampa Christian HS | ||||||||||||
46 | CD Sharples | P/1B | Fr. | Freshman / Post Falls, Idaho / Post Falls HS | ||||||||||||
5 | Dylan Plutner | P | Fr. | Freshman / Winchester, Calif. / Tahquitz HS | ||||||||||||
51 | Jakob Rochelle | P/OF | Fr. | Freshman / San Marcos, Calif. / Classical Academy HS | ||||||||||||
19 | Kailer Saunders | P/IF | Fr. | Freshman / Boise, Idaho / Timberline HS | ||||||||||||
14 | Wade Duncan | P | Fr. | Freshman / Rancho Cucamonga, Calif. / Los Osos HS |
Gone from Last Year
# | Player | AB | AVG | OPS | GP-GS | H | 2B | 3B | HR | SB-ATT |
3 | Price, Parker | 192 | 0.323 | 0.954 | 52-52 | 62 | 14 | 1 | 9 | 6-11 |
22 | Keller, Haden | 171 | 0.298 | 0.863 | 54-52 | 51 | 7 | 2 | 6 | 1-2 |
35 | Kerry, Grant | 187 | 0.294 | 0.878 | 51-51 | 55 | 12 | 1 | 10 | 11-13 |
5 | Moore, Colton | 111 | 0.198 | 0.602 | 41-34 | 22 | 3 | 0 | 2 | 8-10 |
32 | Salsman, Alex | 93 | 0.323 | 0.988 | 33-25 | 30 | 5 | 0 | 8 | 0-3 |
2 | Moore, Walker | 73 | 0.288 | 0.717 | 28-21 | 21 | 4 | 0 | 1 | 7-8 |
7 | Bogard, Cameron | 55 | 0.255 | 0.728 | 28-13 | 14 | 2 | 2 | 0 | 0-0 |
8 | Dearing, Ryan | 130 | 0.254 | 0.748 | 39-38 | 33 | 8 | 0 | 2 | 5-9 |
1 | Duke, Cameron | 9 | 0.222 | 0.697 | 8-3 | 2 | 1 | 0 | 0 | 0-0 |
9 | Cassara, Nathan | 6 | 0.000 | 0.143 | 13-1 | 0 | 0 | 0 | 0 | 0-0 |
14 | Daniels, Will | 1 | 0.000 | 0.000 | 3-0 | 0 | 0 | 0 | 0 | 0-0 |
38 | Verdieck, Steven | 1 | 0.000 | 0.000 | 1-0 | 0 | 0 | 0 | 0 | 0-0 |
IP | ERA | WHIP | W-L | APP-GS | SV | ER | BB | SO | ||
22 | Keller, Haden | 68.2 | 3.41 | 1.35 | 8-4 | 14-14 | 0 | 26 | 43 | 81 |
19 | McFadden, Blake | 45.0 | 2.00 | 1.02 | 5-1 | 21-1 | 4 | 10 | 14 | 59 |
11 | Holtzclaw, Max | 35.0 | 1.80 | 1.03 | 4-2 | 25-0 | 12 | 7 | 8 | 62 |
30 | Makinster, Colton | 5.2 | 4.76 | 1.41 | 0-0 | 6-0 | 0 | 3 | 1 | 4 |
24 | Patterson, Brennan | 2.0 | 4.50 | 2.00 | 0-0 | 2-0 | 0 | 1 | 2 | 0 |
7 | Bogard, Cameron | 0.2 | 0.00 | 0.00 | 0-0 | 1-0 | 0 | 0 | 0 | 0 |
Schedule
Date | Time | At | Opponent |
February 3, 2023 (Friday) | 11:00 AM PT | Away | Point Loma |
February 3, 2023 (Friday) | 2:00 PM PT | Away | Point Loma |
February 4, 2023 (Saturday) | 11:00 AM PT | Away | Point Loma |
February 4, 2023 (Saturday) | 2:00 PM PT | Away | Point Loma |
February 6, 2023 (Monday) | 2:00 PM PT | Away | Point Loma |
February 9, 2023 (Thursday) | 6:00 PM HT | Away | University of Hawaii at Hilo |
February 10, 2023 (Friday) | 3:00 PM HT | Away | University of Hawaii at Hilo |
February 10, 2023 (Friday) | 6:00 PM HT | Away | University of Hawaii at Hilo |
February 11, 2023 (Saturday) | 3:00 PM HT | Away | University of Hawaii at Hilo |
February 16, 2023 (Thursday) | 4:00 PM | Home | The College of Idaho |
February 17, 2023 (Friday) | 4:00 PM | Home | The College of Idaho |
February 18, 2023 (Saturday) | 1:00 PM | Away | The College of Idaho |
February 18, 2023 (Saturday) | 4:00 PM | Away | The College of Idaho |
February 23, 2023 (Thursday) | 1:00 PM | Home | Colorado Mesa University |
February 24, 2023 (Friday) | 12:00 PM | Home | Colorado Mesa University |
February 24, 2023 (Friday) | 3:00 PM | Home | Colorado Mesa University |
February 25, 2023 (Saturday) | 12:00 PM | Home | Colorado Mesa University |
March 3, 2023 (Friday) | 12:00 PM PT | Away | Western Oregon University |
March 3, 2023 (Friday) | 3:00 PM PT | Away | Western Oregon University |
March 4, 2023 (Saturday) | 12:00 PM PT | Away | Western Oregon University |
March 4, 2023 (Saturday) | 3:00 PM PT | Away | Western Oregon University |
March 10, 2023 (Friday) | 3:00 PM | Home | Montana State University Billings |
March 10, 2023 (Friday) | 6:00 PM | Home | Montana State University Billings |
March 11, 2023 (Saturday) | 12:00 PM | Home | Montana State University Billings |
March 11, 2023 (Saturday) | 3:00 PM | Home | Montana State University Billings |
March 13, 2023 (Monday) | 4:00 PM | Away | Utah Valley University |
March 17, 2023 (Friday) | 3:00 PM | Home | Central Washington University |
March 17, 2023 (Friday) | 6:00 PM | Home | Central Washington University |
March 18, 2023 (Saturday) | 1:00 PM | Home | Central Washington University |
March 18, 2023 (Saturday) | 4:00 PM | Home | Central Washington University |
March 24, 2023 (Friday) | 1:00 PM PT | Away | Saint Martin’s University |
March 24, 2023 (Friday) | 4:00 PM PT | Away | Saint Martin’s University |
March 25, 2023 (Saturday) | 12:00 PM PT | Away | Saint Martin’s University |
March 25, 2023 (Saturday) | 3:00 PM PT | Away | Saint Martin’s University |
April 7, 2023 (Friday) | 3:00 PM | Home | Western Oregon University |
April 7, 2023 (Friday) | 6:00 PM | Home | Western Oregon University |
April 8, 2023 (Saturday) | 1:00 PM | Home | Western Oregon University |
April 8, 2023 (Saturday) | 4:00 PM | Home | Western Oregon University |
April 14, 2023 (Friday) | 1:00 PM | Away | Montana State University Billings |
April 14, 2023 (Friday) | 4:00 PM | Away | Montana State University Billings |
April 15, 2023 (Saturday) | 12:00 PM | Away | Montana State University Billings |
April 15, 2023 (Saturday) | 3:00 PM | Away | Montana State University Billings |
April 21, 2023 (Friday) | 12:00 PM PT | Away | Central Washington University |
April 21, 2023 (Friday) | 3:00 PM PT | Away | Central Washington University |
April 22, 2023 (Saturday) | 12:00 PM PT | Away | Central Washington University |
April 22, 2023 (Saturday) | 3:00 PM PT | Away | Central Washington University |
April 28, 2023 (Friday) | 3:00 PM | Home | Saint Martin’s University |
April 28, 2023 (Friday) | 6:00 PM | Home | Saint Martin’s University |
April 29, 2023 (Saturday) | 12:00 PM | Home | Saint Martin’s University |
April 29, 2023 (Saturday) | 3:00 PM | Home | Saint Martin’s University |
May 11, 2023 (Thursday) | Games/Times TBD | Lacey, WA | GNAC Baseball Championships |
Incoming Players: Twitter
Related TopicsD2 (GNAC)GNACNNUNorthwest Nazarene
Click to comment