2023 Montana State Billings Preview (’22 Stats)
2022: 26-27 Overall (16-16 in GNAC)
Returning Position Players (’22 stats)
# | NAME | POS. | AVG | OPS | GP-GS | AB | R | H | 2B | 3B | HR | RBI | SLG% | OB% | SB-ATT |
2 | Carson Green** | OF | 0.314 | 0.955 | 50-50 | 185 | 49 | 58 | 9 | 4 | 8 | 35 | 0.535 | 0.420 | 10-11 |
13 | Hayden Foltz** | OF | 0.294 | 0.816 | 44-44 | 177 | 37 | 52 | 16 | 3 | 3 | 43 | 0.469 | 0.347 | 3-5 |
20 | James Anderson** | OF/1B | 0.281 | 0.956 | 50-49 | 160 | 36 | 45 | 13 | 0 | 8 | 35 | 0.513 | 0.443 | 6-7 |
17 | Tyler Godfrey* | INF | 0.284 | 0.800 | 43-42 | 148 | 33 | 42 | 7 | 1 | 3 | 22 | 0.405 | 0.395 | 2-2 |
40 | Mitch Winter* | 1B | 0.259 | 0.941 | 39-34 | 112 | 19 | 29 | 4 | 0 | 10 | 34 | 0.563 | 0.378 | 0-0 |
6 | AJ Wagenmann | C/OF | 0.224 | 0.792 | 23-22 | 67 | 17 | 15 | 4 | 0 | 4 | 12 | 0.463 | 0.329 | 0-1 |
14 | Payton Flynn | 3B | 0.119 | 0.410 | 23-14 | 59 | 12 | 7 | 2 | 0 | 0 | 4 | 0.153 | 0.257 | 0-1 |
16 | Bodee Wright | INF | 0.308 | 0.775 | 18-17 | 52 | 9 | 16 | 1 | 1 | 0 | 12 | 0.365 | 0.410 | 4-4 |
10 | Diego Hernandez | RHP/OF | 0.250 | 0.767 | 22-11 | 40 | 7 | 10 | 1 | 1 | 1 | 6 | 0.400 | 0.367 | 0-0 |
38 | Cory Brownson | OF | 0.000 | 0.120 | 11-4 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.120 | 0-0 |
26 | Blake Murray | C/OF | 0.222 | 0.808 | 12-4 | 18 | 5 | 4 | 1 | 0 | 1 | 2 | 0.444 | 0.364 | 0-0 |
5 | Andrew Astin | OF | Transfer – College of Southern Idaho – 49 G, .319/.416/.479 – 13 2B, 2 3B, 2 HR | ||||||||||||
36 | Brock Molenda | C/UTL | Transfer – Yakima Valley College – 30 G, .268/.368/.402 – 5 2B, 3B, 2 HR | ||||||||||||
12 | Cole Dawson | INF | Transfer – KCKCC – 60 G, .367/.449/.515 – 15 2B, 2 3B, 5 HR, 20 SB | ||||||||||||
29 | Kaden Kirshenbaum | INF | Transfer – Skagit Valley College – 45 G, .284/.352/.375 – 8 2B, 3B, 2 HR, 20 SB | ||||||||||||
27 | Parker Bleggi | INF | Transfer – Treasure Valley CC – 41 G, .278/.397/.342 – 7 2B, HR, 5 SB | ||||||||||||
4 | Zack Blaszak | INF | Transfer – Salt Lake CC – 39 ABs .358 OBP – 9 R, 2 2B | ||||||||||||
33 | Jack Nehler | INF | DNP – Gresham, OR / Gresham High School | ||||||||||||
34 | Colby Kiesling | UTL | Freshman / Carlsbad, CA / Sage Creek High School | ||||||||||||
1 | Keegan Weston | C | Freshman / Walla Walla, WA / Walla Walla HS |
Returning Pitchers (’22 stats)
# | Player | ERA | WHIP | W-L | APP-GS | CG | SV | IP | H | R | ER | BB | SO | B/AVG |
19 | Jackson Betancourt | 8.33 | 2.33 | 2-3 | 11-10 | 0 | 0 | 35.2 | 59 | 40 | 33 | 24 | 29 | 0.378 |
9 | Ty Wilson | 6.75 | 2.32 | 1-0 | 12-2 | 0 | 1 | 29.1 | 35 | 35 | 22 | 33 | 29 | 0.292 |
25 | Blake Rainey | 6.12 | 1.48 | 1-3 | 13-0 | 0 | 0 | 25 | 24 | 17 | 17 | 13 | 14 | 0.255 |
35 | Michael Buchanan | 10.13 | 2.69 | 1-2 | 10-0 | 0 | 0 | 16 | 34 | 22 | 18 | 9 | 11 | 0.442 |
21 | Sage Wayment | 7.63 | 2.15 | 0-0 | 7-0 | 0 | 0 | 15.1 | 22 | 14 | 13 | 11 | 11 | 0.333 |
7 | Trevor Cassell | 15.00 | 3.78 | 0-1 | 7-0 | 0 | 0 | 9 | 25 | 24 | 15 | 9 | 9 | 0.463 |
15 | Hunter Runion | 6.75 | 1.31 | 0-0 | 5-0 | 0 | 0 | 5.1 | 6 | 5 | 4 | 1 | 5 | 0.261 |
10 | Diego Hernandez | 9.64 | 2.57 | 0-0 | 4-0 | 0 | 0 | 4.2 | 9 | 6 | 5 | 3 | 2 | 0.429 |
30 | Nolan Thebiay | 108.00 | 12.00 | 0-1 | 2-0 | 0 | 1 | 0.1 | 3 | 4 | 4 | 1 | 0 | 0.75 |
8 | Daniel Naughton | Transfer – Gonzaga U – (’22 – 7 IP) – ’21 – 12 APP, 17 IP, 18 K, 3.06 ERA | ||||||||||||
11 | Andy Evans | Transfer – Spokane Falls CC – 39.1 IP, 41 K, 4.35 ERA | ||||||||||||
28 | Cole Bertram | Transfer – Lower Columbia College – 19.2 IP, 19 K, 4.12 ERA | ||||||||||||
99 | Conner Ashworth | Transfer – Spokane Falls CC – 23.1 IP, 29 K, 2.31 ERA | ||||||||||||
3 | Cy Miller | Transfer – Miles City – 38.2 IP, 62 K, 12.80 ERA | ||||||||||||
24 | Hunter Smith | Transfer – Salt Lake CC – 2.2 IP, 5 K, 0.00 ERA | ||||||||||||
37 | Brent Bramlet | Transfer – Spokane Falls CC – 3.1 IP | ||||||||||||
18 | Jake Finkelstein | Transfer – Spokane Falls CC – (2021) 13.1 IP, 17 K | ||||||||||||
23 | Lance Schaaf | Freshman / Billings, MT / Skyview High School | ||||||||||||
31 | Mayson Shively | Freshman / Three Forks, MT / Three Forks High School | ||||||||||||
22 | Tyler Child | Freshman / San Tan Valley, AZ / Poston Butte High School |
Gone from Last Year
# | Player | AVG | OPS | GP-GS | 2B | 3B | HR | RBI | SLG% | OB% | SB-ATT |
1 | Dulich, Cooper | 0.335 | 0.907 | 49-49 | 13 | 0 | 2 | 36 | 0.453 | 0.454 | 8-10 |
23 | Buso, Dominick | 0.266 | 0.818 | 45-40 | 9 | 4 | 1 | 18 | 0.422 | 0.396 | 6-7 |
3 | Ausmus, PJ | 0.306 | 0.846 | 20-13 | 4 | 0 | 1 | 15 | 0.449 | 0.397 | 0-0 |
22 | Lutz, Justin | 0.256 | 0.771 | 33-21 | 3 | 3 | 1 | 11 | 0.410 | 0.361 | 0-0 |
12 | Powell, Mason | 0.250 | 0.650 | 30-30 | 7 | 0 | 1 | 17 | 0.346 | 0.304 | 0-1 |
34 | Babcock-Barrie, Ethan | 0.248 | 0.651 | 30-29 | 5 | 1 | 1 | 16 | 0.339 | 0.312 | 0-0 |
11 | Blair, Kevin | 0.231 | 0.672 | 18-4 | 2 | 0 | 0 | 6 | 0.308 | 0.364 | 1-1 |
# | Player | ERA | WHIP | W-L | APP-GS | CG | SV | IP | ER | BB | SO |
4 | Barkley, Dylan | 4.99 | 1.55 | 6-4 | 14-14 | 0 | 0 | 79.1 | 44 | 32 | 68 |
33 | Houlihan, Matthew | 5.32 | 1.69 | 5-5 | 15-14 | 4 | 0 | 69.1 | 41 | 40 | 75 |
24 | Redmond, Connor | 6.47 | 1.67 | 4-6 | 14-13 | 1 | 1 | 55.2 | 40 | 25 | 57 |
25 | Elliott, Tyler | 5.19 | 1.44 | 4-0 | 16-0 | 0 | 3 | 34.2 | 20 | 13 | 52 |
32 | Zimmer, Brooks | 5.28 | 1.37 | 2-1 | 10-0 | 0 | 0 | 15.1 | 9 | 6 | 13 |
36 | Wensley, Logan | 9.00 | 2.00 | 0-0 | 1-0 | 0 | 0 | 1 | 1 | 1 | 1 |
38 | Fragomeni, Logan | 15.26 | 2.35 | 0-1 | 6-0 | 0 | 0 | 7.2 | 13 | 6 | 7 |
27 | Ouwehand, Mike | 18.78 | 2.87 | 0-0 | 8-0 | 0 | 0 | 7.2 | 16 | 9 | 4 |
15 | Siblerud, Logan | 24.75 | 4.75 | 0-0 | 6-0 | 0 | 0 | 4 | 11 | 13 | 2 |
18 | Pippin, Braelen | 27.00 | 6.00 | 0-0 | 1-0 | 0 | 0 | 1 | 3 | 2 | 1 |
Schedule
Date | Time | At | Opponent |
February 7, 2023 (Tuesday) | 6:00 PM | Away | Cal State Los Angeles |
February 8, 2023 (Wednesday) | 6:00 PM | Away | Cal State Los Angeles |
February 9, 2023 (Thursday) | 1:00 PM | Away | Cal State San Marcos |
February 10, 2023 (Friday) | 2:00 PM | Away | Cal State San Marcos |
February 11, 2023 (Saturday) | 11:00 AM | Away | Cal State San Marcos |
February 11, 2023 (Saturday) | 2:00 PM | Away | Cal State San Marcos (7 INN) |
February 23, 2023 (Thursday) | 2:00 PM | Away | Colorado State University Pueblo |
February 24, 2023 (Friday) | 2:00 PM | Away | Colorado State University Pueblo |
February 25, 2023 (Saturday) | 12:00 PM | Neutral | West Texas A&M University |
February 25, 2023 (Saturday) | 3:30 PM | Away | Colorado State University Pueblo |
March 2, 2023 (Thursday) | 2:30 PM | Away | Colorado Mesa University |
March 3, 2023 (Friday) | 12:00 PM | Away | Colorado Mesa University |
March 3, 2023 (Friday) | 3:00 PM | Away | Colorado Mesa University (7 INN) |
March 4, 2023 (Saturday) | 12:00 PM | Away | Colorado Mesa University |
March 10, 2023 (Friday) | 3:00 PM | Away | Northwest Nazarene University |
March 10, 2023 (Friday) | 6:00 PM | Away | Northwest Nazarene University (7 INN) |
March 11, 2023 (Saturday) | 12:00 PM | Away | Northwest Nazarene University |
March 11, 2023 (Saturday) | 3:00 PM | Away | Northwest Nazarene University (7 INN) |
March 17, 2023 (Friday) | 1:00 PM | Home | Saint Martin’s University |
March 17, 2023 (Friday) | 4:00 PM | Home | Saint Martin’s University (7 INN) |
March 18, 2023 (Saturday) | 12:00 PM | Home | Saint Martin’s University |
March 18, 2023 (Saturday) | 3:00 PM | Home | Saint Martin’s University (7 INN) |
March 24, 2023 (Friday) | 1:00 PM | Home | Western Oregon University |
March 24, 2023 (Friday) | 4:00 PM | Home | Western Oregon University (7 INN) |
March 25, 2023 (Saturday) | 12:00 PM | Home | Western Oregon University |
March 25, 2023 (Saturday) | 3:00 PM | Home | Western Oregon University (7 INN) |
March 31, 2023 (Friday) | 12:00 PM | Away | Central Washington University |
March 31, 2023 (Friday) | 3:00 PM | Away | Central Washington University (7 INN) |
April 1, 2023 (Saturday) | 11:00 AM | Away | Central Washington University |
April 1, 2023 (Saturday) | 2:00 PM | Away | Central Washington University (7 INN) |
April 7, 2023 (Friday) | 1:00 PM | Home | Colorado Christian University |
April 7, 2023 (Friday) | 4:00 PM | Home | Colorado Christian University (7 INN) |
April 8, 2023 (Saturday) | 12:00 PM | Home | Colorado Christian University |
April 8, 2023 (Saturday) | 3:00 PM | Home | Colorado Christian University (7 INN) |
April 14, 2023 (Friday) | 1:00 PM | Home | Northwest Nazarene University |
April 14, 2023 (Friday) | 4:00 PM | Home | Northwest Nazarene University (7 INN) |
April 15, 2023 (Saturday) | 12:00 PM | Home | Northwest Nazarene University |
April 15, 2023 (Saturday) | 3:00 PM | Home | Northwest Nazarene University (7 INN) |
April 22, 2023 (Saturday) | 12:00 PM | Away | Saint Martin’s University |
April 22, 2023 (Saturday) | 3:00 PM | Away | Saint Martin’s University (7 INN) |
April 23, 2023 (Sunday) | 12:00 PM | Away | Saint Martin’s University |
April 23, 2023 (Sunday) | 3:00 PM | Away | Saint Martin’s University (7 INN) |
April 28, 2023 (Friday) | 1:00 PM | Away | Western Oregon University |
April 28, 2023 (Friday) | 4:00 PM | Away | Western Oregon University (7 INN) |
April 29, 2023 (Saturday) | 1:00 PM | Away | Western Oregon University |
April 29, 2023 (Saturday) | 4:00 PM | Away | Western Oregon University (7 INN) |
May 4, 2023 (Thursday) | 1:00 PM | Home | Central Washington University |
May 4, 2023 (Thursday) | 4:00 PM | Home | Central Washington University (7 INN) |
May 5, 2023 (Friday) | 12:00 PM | Home | Central Washington University |
May 5, 2023 (Friday) | 3:00 PM | Home | Central Washington University (7 INN) |
May 11, 2023 (Thursday) | TBA | Neutral | GNAC Championships |
May 18, 2023 (Thursday) | TBA | Neutral | NCAA D2 West Region Championships |
May 26, 2023 (Friday) | TBA | Neutral | NCAA D2 Super Regional Championship |
June 6, 2023 (Tuesday) | TBA | Neutral | NCAA D2 World Series |
Related TopicsD2 (GNAC)GNACMontana State BillingsMSUB
Click to comment