Batting average
Player | School | Average |
Jonah Hultberg | C. of Idaho | .436 |
Skyler Sadora | C. of Idaho | .395 |
Cayden Delozier | Bushnell | .378 |
Home runs
Player | School | Home runs |
Nick Seamons | Lewis-Clark State | 12 |
Aaron Marsh | British Columbia | 8 |
Mike Fitzsimmons | British Columbia | 8 |
Dominic Signorelli | Lewis-Clark State | 8 |
Runs batted in
Player | School | RBI |
Skyler Sadora | C. of Idaho | 47 |
Johan Hultberg | C. of Idaho | 44 |
Mike Fitzsimmons | British Columbia | 36 |
Earned run average
Player | School | ERA |
Brendan Talonen | Oregon Tech | 2.72 |
Ryan Heppner | British Columbia | 2.80 |
Sean Heppner | British Columbia | 3.20 |
Honourable mention: Kellen Bourne, British Columbia, 13 innings pitched, 0.00 ERA; Greg Blackman, Lewis-Clark State, 30 1/3 innings pitched, 0.89 ERA
Won-lost
Player | School | Won-lost |
Patrick Arman | Oregon Tech | 6-1 |
Nick Eliason | C. of Idaho | 5-1 |
Brendan Talonen | Oregon Tech | 4-1 |
Honourable mention: Daniel Orfaly, British Columbia, 3-0; Ryan Poling, Oregon Tech, 4-1
Strikeouts
Player | School | Strikeouts |
Sean Heppner | British Columbia | 65 |
Nick Eliason | C. of Idaho | 55 |
Ryan Heppner | British Columbia | 54 |
Honourable mention: Dallas McGill, Lewis-Clark State, 31 1/3 innings pitched, 40 K; Greg Blackman, Lewis-Clark State, 30 1/3 innings pitched, 38 K