The Northwest Athletic Conference (NWAC) released their baseball schedule for the upcoming season
| February 16 |
| TBA | Treasure Valley | Southern Idaho |
| TBA | Treasure Valley | Southern Idaho |
| 4:00 PM | Olympic | Bellevue |
| 7:00 PM | Olympic | Bellevue |
| | |
| February 17 |
| TBA | Treasure Valley | Southern Idaho |
| TBA | Treasure Valley | Southern Idaho |
| 11:00 AM | Clackamas | Clark |
| 11:00 AM | Edmonds | Lane |
| 1:00 PM | Everett | Yakima Valley |
| 1:00 PM | Wenatchee Valley | Centralia |
| 2:00 PM | Clackamas | Clark |
| 2:00 PM | Edmonds | Lane |
| 4:00 PM | Wenatchee Valley | Centralia |
| 4:00 PM | Everett | Yakima Valley |
| | |
| February 18 |
| 11:00 AM | Spokane | Lane |
| 12:00 PM | Wenatchee Valley | Centralia |
| 12:00 PM | Clark | Clackamas |
| 12:00 PM | Bellevue | Olympic |
| 1:00 PM | Yakima Valley | Everett |
| 2:00 PM | Spokane | Lane |
| 3:00 PM | Bellevue | Olympic |
| 3:00 PM | Clark | Clackamas |
| 3:00 PM | Wenatchee Valley | Centralia |
| 4:00 PM | Yakima Valley | Everett |
| | |
| February 23 |
| TBA | Treasure Valley | Utah State Eastern |
| TBA | Treasure Valley | Utah State Eastern |
| 1:00 PM | Shoreline | Olympic |
| 2:00 PM | Lane | Lower Columbia |
| 4:00 PM | Shoreline | Olympic |
| 4:00 PM | Lane | Lower Columbia |
| | |
| February 24 |
| TBA | Treasure Valley | Utah State Eastern |
| TBA | Treasure Valley | Utah State Eastern |
| 11:00 AM | Chemeketa | Blue Mountain |
| 11:00 AM | Linn-Benton | Clark |
| 12:00 PM | Bellevue | Lower Columbia |
| 1:00 PM | Grays Harbor | Edmonds |
| 1:00 PM | Mt Hood | Centralia |
| 1:00 PM | Wenatchee Valley | Pierce |
| 2:00 PM | Linn-Benton | Clark |
| 2:00 PM | Chemeketa | Blue Mountain |
| 2:00 PM | Spokane | Everett |
| 3:00 PM | Bellevue | Lower Columbia |
| 4:00 PM | Mt Hood | Centralia |
| 4:00 PM | Wenatchee Valley | Pierce |
| 4:00 PM | Grays Harbor | Edmonds |
| 5:00 PM | Spokane | Everett |
| | |
| February 25 |
| 11:00 AM | Bellevue | Lower Columbia |
| 11:00 AM | Chemeketa | Blue Mountain |
| 11:00 AM | Clark | Linn-Benton |
| 12:00 PM | Spokane | Everett |
| 12:00 PM | Grays Harbor | Edmonds |
| 12:00 PM | Wenatchee Valley | Pierce |
| 1:00 PM | Mt Hood | Centralia |
| 2:00 PM | Bellevue | Lower Columbia |
| 2:00 PM | Chemeketa | Blue Mountain |
| 2:00 PM | Clark | Linn-Benton |
| 3:00 PM | Grays Harbor | Edmonds |
| 3:00 PM | Spokane | Everett |
| 3:00 PM | Wenatchee Valley | Pierce |
| 4:00 PM | Mt Hood | Centralia |
| | |
| March 1 |
| TBA | Treasure Valley | Columbia Basin |
| TBA | Treasure Valley | Columbia Basin |
| | |
| March 2 |
| TBA | Treasure Valley | Centralia |
| TBA | Treasure Valley | Centralia |
| 11:00 AM | Spokane | Wenatchee Valley |
| 11:00 AM | Lane | Umpqua |
| 11:00 AM | Yakima Valley | Clark |
| 12:00 PM | Clackamas * | SW Oregon |
| 12:00 PM | Tacoma | Bellevue |
| 12:00 PM | Mt Hood * | Linn-Benton |
| 12:00 PM | Edmonds | Pierce |
| 2:00 PM | Spokane | Wenatchee Valley |
| 2:00 PM | Everett | Lower Columbia |
| 2:00 PM | Yakima Valley | Clark |
| 2:00 PM | Lane | Umpqua |
| 3:00 PM | Edmonds | Pierce |
| 3:00 PM | Clackamas * | SW Oregon |
| 3:00 PM | Tacoma | Bellevue |
| 3:00 PM | Mt Hood * | Linn-Benton |
| 5:00 PM | Everett | Lower Columbia |
| | |
| March 3 |
| TBA | Treasure Valley | Centralia |
| TBA | Treasure Valley | Centralia |
| 11:00 AM | Big Bend | Blue Mountain |
| 11:00 AM | Yakima Valley | Clark |
| 12:00 PM | Bellevue | Tacoma |
| 12:00 PM | Everett | Lower Columbia |
| 12:00 PM | Edmonds | Pierce |
| 1:00 PM | Skagit Valley | Olympic |
| 2:00 PM | Big Bend | Blue Mountain |
| 2:00 PM | Yakima Valley | Clark |
| 3:00 PM | Everett | Lower Columbia |
| 3:00 PM | Edmonds | Pierce |
| 3:00 PM | Bellevue | Tacoma |
| 4:00 PM | Skagit Valley | Olympic |
| | |
| March 7 |
| 1:00 PM | Lane * | Mt Hood |
| 4:00 PM | Lane * | Mt Hood |
| | |
| March 9 |
| 11:00 AM | Centralia | Big Bend |
| 12:00 PM | Yakima Valley | Everett |
| 12:00 PM | Blue Mountain | Olympic |
| 12:00 PM | Mt Hood * | Clackamas |
| 1:00 PM | Edmonds | Tacoma |
| 1:00 PM | Pierce | Bellevue |
| 1:00 PM | Calgary | Wenatchee Valley |
| 2:00 PM | Centralia | Big Bend |
| 3:00 PM | Blue Mountain | Olympic |
| 3:00 PM | Mt Hood * | Clackamas |
| 3:00 PM | Grays Harbor | Everett |
| 4:00 PM | Edmonds | Tacoma |
| 4:00 PM | Calgary | Wenatchee Valley |
| 4:00 PM | Pierce | Bellevue |
| | |
| March 10 |
| 11:00 AM | Centralia | Big Bend |
| 11:00 AM | Blue Mountain | Olympic |
| 12:00 PM | Tacoma | Edmonds |
| 12:00 PM | Calgary | Wenatchee Valley |
| 1:00 PM | Bellevue | Pierce |
| 1:00 PM | Grays Harbor | Everett |
| 2:00 PM | Centralia | Big Bend |
| 2:00 PM | Blue Mountain | Olympic |
| 3:00 PM | Tacoma | Edmonds |
| 4:00 PM | Bellevue | Pierce |
| 4:00 PM | Calgary | Wenatchee Valley |
| 4:00 PM | Grays Harbor | Everett |
| | |
| March 13 |
| 12:00 PM | Southern Idaho | Treasure Valley |
| 3:00 PM | Southern Idaho | Treasure Valley |
| | |
| March 14 |
| 12:00 PM | SW Oregon | Lane |
| 1:00 PM | Clackamas * | Linn-Benton |
| 3:00 PM | SW Oregon | Lane |
| 4:00 PM | Clackamas * | Linn-Benton |
| | |
| March 15 |
| 12:00 PM | Edmonds | Lower Columbia |
| 1:00 PM | Walla Walla | Tacoma |
| 3:00 PM | Edmonds | Lower Columbia |
| 4:00 PM | Walla Walla | Tacoma |
| | |
| March 16 |
| 10:00 AM | Clark | Treasure Valley |
| 12:00 PM | Lower Columbia | Edmonds |
| 12:00 PM | Prairie Baseball Acad. | Blue Mountain |
| 12:00 PM | Walla Walla | Tacoma |
| 12:00 PM | Thompson River | Olympic |
| 12:00 PM | Clackamas * | Lane |
| 1:00 PM | Clark | Treasure Valley |
| 1:00 PM | Yakima Valley | Centralia |
| 1:00 PM | Skagit Valley | Wenatchee Valley |
| 1:00 PM | SW Oregon * | Linn-Benton |
| 1:00 PM | Columbia Basin | Everett |
| 1:00 PM | Bellevue | Spokane |
| 3:00 PM | Walla Walla | Tacoma |
| 3:00 PM | Clackamas * | Lane |
| 3:00 PM | Thompson River | Olympic |
| 3:00 PM | Prairie Baseball Acad. | Blue Mountain |
| 3:00 PM | Lower Columbia | Edmonds |
| 4:00 PM | Yakima Valley | Centralia |
| 4:00 PM | SW Oregon * | Linn-Benton |
| 4:00 PM | Bellevue | Spokane |
| 4:00 PM | Columbia Basin | Everett |
| 4:00 PM | Skagit Valley | Wenatchee Valley |
| 11:00 AM | Columbia Basin | Everett |
| 12:00 PM | Prairie Baseball Acad. | Blue Mountain |
| 12:00 PM | Thompson River | Olympic |
| 12:00 PM | Skagit Valley | Wenatchee Valley |
| 1:00 PM | Clark | Treasure Valley |
| 1:00 PM | Centralia | Yakima Valley |
| 2:00 PM | Bellevue | Spokane |
| 2:00 PM | Columbia Basin | Everett |
| 3:00 PM | Thompson River | Olympic |
| 3:00 PM | Skagit Valley | Wenatchee Valley |
| 3:00 PM | Prairie Baseball Acad. | Blue Mountain |
| 4:00 PM | Centralia | Yakima Valley |
| | |
| March 21 |
| 12:00 PM | Lane | Chemeketa |
| 1:00 PM | Umpqua * | Clackamas |
| 3:00 PM | Lane | Chemeketa |
| 4:00 PM | Umpqua * | Clackamas |
| | |
| March 22 |
| 12:00 PM | Grays Harbor | Blue Mountain |
| 1:00 PM | Yakima Valley | Tacoma |
| 3:00 PM | Grays Harbor | Blue Mountain |
| 4:00 PM | Yakima Valley | Tacoma |
| | |
| March 23 |
| TBA | Treasure Valley | Salt Lake CC |
| TBA | Treasure Valley | Salt Lake CC |
| TBA | Bellevue * | Shoreline |
| TBA | Bellevue * | Shoreline |
| 11:00 AM | Walla Walla | Clark |
| 12:00 PM | Linn-Benton | Lane |
| 12:00 PM | Grays Harbor | Blue Mountain |
| 12:00 PM | Big Bend | Tacoma |
| 1:00 PM | Skagit Valley * | Edmonds |
| 1:00 PM | SW Oregon | Centralia |
| 1:00 PM | Chemeketa * | Clackamas |
| 1:00 PM | Olympic | Wenatchee Valley |
| 1:00 PM | Douglas # | Everett |
| 2:00 PM | Walla Walla | Clark |
| 3:00 PM | Grays Harbor | Blue Mountain |
| 3:00 PM | Linn-Benton | Lane |
| 3:00 PM | Big Bend | Tacoma |
| 4:00 PM | Douglas # | Everett |
| 4:00 PM | SW Oregon | Centralia |
| 4:00 PM | Chemeketa * | Clackamas |
| 4:00 PM | Olympic | Wenatchee Valley |
| 4:00 PM | Skagit Valley * | Edmonds |
| | |
| March 24 |
| 11:00 AM | Walla Walla | Clark |
| 12:00 PM | Olympic | Wenatchee Valley |
| 1:00 PM | SW Oregon | Centralia |
| 1:00 PM | Everett * | Bellevue |
| 2:00 PM | Walla Walla | Clark |
| 3:00 PM | Olympic | Wenatchee Valley |
| 4:00 PM | SW Oregon | Centralia |
| 4:00 PM | Everett * | Bellevue |
| | |
| March 27 |
| 1:00 AM | Wenatchee Valley * | Spokane |
| 4:00 AM | Wenatchee Valley * | Spokane |
| 1:00 PM | Treasure Valley * | Blue Mountain |
| 4:00 PM | Treasure Valley * | Blue Mountain |
| | |
| March 28 |
| 1:00 PM | Mt Hood * | Linn-Benton |
| 1:00 PM | Clackamas * | SW Oregon |
| 1:00 PM | Lane * | Umpqua |
| 4:00 PM | Lane * | Umpqua |
| 4:00 PM | Mt Hood * | Linn-Benton |
| 4:00 PM | Clackamas * | SW Oregon |
| | |
| March 29 |
| 1:00 PM | Centralia * | Lower Columbia |
| 1:00 PM | Clark * | Tacoma |
| 4:00 PM | Clark * | Tacoma |
| 4:00 PM | Centralia * | Lower Columbia |
| | |
| March 30 |
| 11:00 AM | Blue Mountain * | Treasure Valley |
| 1:00 PM | Shoreline * | Everett |
| 1:00 PM | Umpqua * | Lane |
| 1:00 PM | Tacoma * | Clark |
| 1:00 PM | Bellevue * | Edmonds |
| 1:00 PM | Lower Columbia * | Centralia |
| 1:00 PM | SW Oregon * | Clackamas |
| 1:00 PM | Olympic | Pacific University JV |
| 1:00 PM | Spokane * | Wenatchee Valley |
| 2:00 PM | Blue Mountain * | Treasure Valley |
| 4:00 PM | SW Oregon * | Clackamas |
| 4:00 PM | Shoreline * | Everett |
| 4:00 PM | Umpqua * | Lane |
| 4:00 PM | Spokane * | Wenatchee Valley |
| 4:00 PM | Olympic | Pacific University JV |
| 4:00 PM | Tacoma * | Clark |
| 4:00 PM | Lower Columbia * | Centralia |
| 4:00 PM | Bellevue * | Edmonds |
| | |
| | |
| April 3 |
| 12:00 PM | Columbia Basin * | Treasure Valley |
| 1:00 PM | Blue Mountain * ^ | Big Bend |
| 1:00 PM | Walla Walla * | Spokane |
| 3:00 PM | Columbia Basin * | Treasure Valley |
| 4:00 PM | Blue Mountain * ^ | Big Bend |
| 4:00 PM | Walla Walla * | Spokane |
| | |
| April 4 |
| 1:00 PM | Lane * | Mt Hood |
| 4:00 PM | Lane * | Mt Hood |
| | |
| April 6 |
| TBA | Pacific U JV | Clackamas |
| TBA | Pacific U JV | Clackamas |
| 12:00 PM | Treasure Valley * | Columbia Basin |
| 1:00 PM | Edmonds * | Everett |
| 1:00 PM | Skagit Valley * | Bellevue |
| 1:00 PM | Big Bend * ^ | Blue Mountain |
| 1:00 PM | Chemeketa * | Linn-Benton |
| 1:00 PM | Centralia * | Pierce |
| 1:00 PM | Spokane * | Walla Walla |
| 1:00 PM | Mt Hood * | Lane |
| 1:00 PM | Clark * | Grays Harbor |
| 3:00 PM | Treasure Valley * | Columbia Basin |
| 4:00 PM | Spokane * | Walla Walla |
| 4:00 PM | Chemeketa * | Linn-Benton |
| 4:00 PM | Skagit Valley * | Bellevue |
| 4:00 PM | Edmonds * | Everett |
| 4:00 PM | Mt Hood * | Lane |
| 4:00 PM | Clark * | Grays Harbor |
| 4:00 PM | Big Bend * ^ | Blue Mountain |
| 4:00 PM | Centralia * | Pierce |
| | |
| April 7 |
| 12:00 PM | Lower Columbia * | Olympic |
| 12:00 PM | Edmonds * | Shoreline |
| 1:00 PM | Everett * | Skagit Valley |
| 1:00 PM | Douglas # | Bellevue |
| 1:00 PM | Grays Harbor * | Clark |
| 1:00 PM | Pierce * | Centralia |
| 3:00 PM | Lower Columbia * | Olympic |
| 3:00 PM | Edmonds * | Shoreline |
| 4:00 PM | Douglas # | Bellevue |
| 4:00 PM | Grays Harbor * | Clark |
| 4:00 PM | Everett * | Skagit Valley |
| 4:00 PM | Pierce * | Centralia |
| | |
| April 10 |
| 1:00 PM | Treasure Valley * | Walla Walla |
| 1:00 PM | Spokane * | Columbia Basin |
| 1:00 PM | Yakima Valley * ^ | Blue Mountain |
| 1:00 PM | Big Bend * | Wenatchee Valley |
| 4:00 PM | Treasure Valley * | Walla Walla |
| 4:00 PM | Big Bend * | Wenatchee Valley |
| 4:00 PM | Spokane * | Columbia Basin |
| 4:00 PM | Yakima Valley * ^ | Blue Mountain |
| | |
| April 11 |
| 1:00 PM | Mt Hood * | Clackamas |
| 4:00 PM | Mt Hood * | Clackamas |
| | |
| April 12 |
| 4:00 PM | Lane * | Pierce |
| | |
| April 13 |
| 11:00 AM | Walla Walla * | Treasure Valley |
| 11:00 AM | Lane * | Pierce |
| 1:00 PM | Edmonds * | Skagit Valley |
| 1:00 PM | Columbia Basin * | Spokane |
| 1:00 PM | Centralia * | Grays Harbor |
| 1:00 PM | Blue Mountain * ^ | Yakima Valley |
| 1:00 PM | Clark * | Lower Columbia |
| 1:00 PM | Wenatchee Valley * | Big Bend |
| 1:00 PM | Shoreline * | Bellevue |
| 1:00 PM | Olympic * | Tacoma |
| 1:00 PM | Umpqua * | Linn-Benton |
| 1:00 PM | Clackamas * | Mt Hood |
| 2:00 PM | Walla Walla * | Treasure Valley |
| 2:00 PM | Lane * | Pierce |
| 2:00 PM | Everett | Lane |
| 4:00 PM | Blue Mountain * ^ | Yakima Valley |
| 4:00 PM | Centralia * | Grays Harbor |
| 4:00 PM | Clark * | Lower Columbia |
| 4:00 PM | Clackamas * | Mt Hood |
| 4:00 PM | Wenatchee Valley * | Big Bend |
| 4:00 PM | Shoreline * | Bellevue |
| 4:00 PM | Columbia Basin * | Spokane |
| 4:00 PM | Edmonds * | Skagit Valley |
| 4:00 PM | Umpqua * | Linn-Benton |
| 4:00 PM | Olympic * | Tacoma |
| 5:00 PM | Everett | Pierce |
| | |
| April 14 |
| 12:00 PM | Tacoma * | Olympic |
| 12:00 PM | Bellevue * | Shoreline |
| 1:00 PM | Lower Columbia * | Clark |
| 1:00 PM | Skagit Valley * | Edmonds |
| 1:00 PM | Grays Harbor * | Centralia |
| 3:00 PM | Tacoma * | Olympic |
| 3:00 PM | Bellevue * | Shoreline |
| 4:00 PM | Lower Columbia * | Clark |
| 4:00 PM | Skagit Valley * | Edmonds |
| 4:00 PM | Grays Harbor * | Centralia |
| | |
| April 17 |
| 12:00 PM | Clackamas | Pacific University JV |
| 1:00 PM | Treasure Valley * | Wenatchee Valley |
| 1:00 PM | Blue Mountain * | Spokane |
| 3:00 PM | Clackamas | Pacific University JV |
| 4:00 PM | Treasure Valley * | Wenatchee Valley |
| 4:00 PM | Blue Mountain * | Spokane |
| | |
| April 18 |
| 1:00 PM | SW Oregon * | Lane |
| 1:00 PM | Clackamas * | Linn-Benton |
| 4:00 PM | SW Oregon * | Lane |
| 4:00 PM | Clackamas * | Linn-Benton |
| | |
| April 20 |
| 11:00 AM | Wenatchee Valley * | Treasure Valley |
| 1:00 PM | Clark * | Centralia |
| 1:00 PM | Everett * | Bellevue |
| 1:00 PM | Spokane * | Blue Mountain |
| 1:00 PM | Linn-Benton * | Clackamas |
| 1:00 PM | Lane * | SW Oregon |
| 2:00 PM | Wenatchee Valley * | Treasure Valley |
| 4:00 PM | Lane * | SW Oregon |
| 4:00 PM | Spokane * | Blue Mountain |
| 4:00 PM | Clark * | Centralia |
| 4:00 PM | Linn-Benton * | Clackamas |
| 4:00 PM | Everett * | Bellevue |
| | |
| April 21 |
| 12:00 PM | Pierce * | Olympic |
| 1:00 PM | Centralia * | Clark |
| 1:00 PM | Douglas # | Edmonds |
| 1:00 PM | Grays Harbor * | Tacoma |
| 1:00 PM | Bellevue * | Everett |
| 3:00 PM | Pierce * | Olympic |
| 4:00 PM | Grays Harbor * | Tacoma |
| 4:00 PM | Bellevue * | Everett |
| 4:00 PM | Centralia * | Clark |
| 4:00 PM | Douglas # | Edmonds |
| | |
| April 24 |
| 12:00 PM | Spokane * | Treasure Valley |
| 1:00 PM | Blue Mountain * ^ | Wenatchee Valley |
| 3:00 PM | Spokane * | Treasure Valley |
| 4:00 PM | Blue Mountain * ^ | Wenatchee Valley |
| | |
| April 25 |
| 1:00 PM | Clackamas * | Lane |
| 1:00 PM | Chemeketa * | Mt Hood |
| 1:00 PM | SW Oregon * | Linn-Benton |
| 4:00 PM | Chemeketa * | Mt Hood |
| 4:00 PM | Clackamas * | Lane |
| 4:00 PM | SW Oregon * | Linn-Benton |
| | |
| April 27 |
| 12:00 PM | Grays Harbor * | Olympic |
| 1:00 PM | Edmonds * | Bellevue |
| 1:00 PM | Shoreline * | Everett |
| 1:00 PM | Treasure Valley * | Spokane |
| 1:00 PM | Wenatchee Valley * ^ | Blue Mountain |
| 1:00 PM | Lane * | Clackamas |
| 1:00 PM | Pierce * | Clark |
| 1:00 PM | Lower Columbia * | Tacoma |
| 1:00 PM | Centralia | Pacific JV |
| 3:00 PM | Grays Harbor * | Olympic |
| 4:00 PM | Treasure Valley * | Spokane |
| 4:00 PM | Wenatchee Valley * ^ | Blue Mountain |
| 4:00 PM | Pierce * | Clark |
| 4:00 PM | Edmonds * | Bellevue |
| 4:00 PM | Lane * | Clackamas |
| 4:00 PM | Shoreline * | Everett |
| 4:00 PM | Lower Columbia * | Tacoma |
| 4:00 PM | Centralia | Pacific JV |
| | |
| April 28 |
| 1:00 PM | Everett * | Shoreline |
| 1:00 PM | Clark * | Pierce |
| 1:00 PM | Bellevue * | Edmonds |
| 4:00 PM | Everett * | Shoreline |
| 4:00 PM | Bellevue * | Edmonds |
| 4:00 PM | Clark * | Pierce |
| | |
| May 1 |
| 1:00 PM | Treasure Valley * | Yakima Valley |
| 1:00 PM | Wenatchee Valley * | Columbia Basin |
| 1:00 PM | Spokane * | Big Bend |
| 1:00 PM | Blue Mountain * ^ | Walla Walla |
| 4:00 PM | Treasure Valley * | Yakima Valley |
| 4:00 PM | Blue Mountain * ^ | Walla Walla |
| 4:00 PM | Wenatchee Valley * | Columbia Basin |
| 4:00 PM | Spokane * | Big Bend |
| | |
| May 2 |
| 1:00 PM | Lane * | Chemeketa |
| 1:00 PM | Umpqua * | Clackamas |
| 4:00 PM | Umpqua * | Clackamas |
| 4:00 PM | Lane * | Chemeketa |
| | |
| May 4 |
| 11:00 AM | Yakima Valley * | Treasure Valley |
| 1:00 PM | Centralia * | Tacoma |
| 1:00 PM | Bellevue * | Skagit Valley |
| 1:00 PM | Olympic * | Clark |
| 1:00 PM | Clackamas * | Umpqua |
| 1:00 PM | Walla Walla * ^ | Blue Mountain |
| 1:00 PM | Columbia Basin * | Wenatchee Valley |
| 1:00 PM | SW Oregon * | Mt Hood |
| 1:00 PM | Big Bend * | Spokane |
| 1:00 PM | Chemeketa * | Lane |
| 2:00 PM | Yakima Valley * | Treasure Valley |
| 4:00 PM | Chemeketa * | Lane |
| 4:00 PM | Bellevue * | Skagit Valley |
| 4:00 PM | Olympic * | Clark |
| 4:00 PM | Big Bend * | Spokane |
| 4:00 PM | Clackamas * | Umpqua |
| 4:00 PM | SW Oregon * | Mt Hood |
| 4:00 PM | Centralia * | Tacoma |
| 4:00 PM | Walla Walla * ^ | Blue Mountain |
| 4:00 PM | Columbia Basin * | Wenatchee Valley |
| | |
| May 5 |
| 12:00 PM | Clark * | Olympic |
| 1:00 PM | Everett * | Edmonds |
| 1:00 PM | Skagit Valley * | Bellevue |
| 1:00 PM | Tacoma * | Centralia |
| 3:00 PM | Clark * | Olympic |
| 4:00 PM | Skagit Valley * | Bellevue |
| 4:00 PM | Everett * | Edmonds |
| 4:00 PM | Tacoma * | Centralia |
| | |
| May 6 |
| 3:00 PM | Edmonds * | Everett |
| 6:00 PM | Edmonds * | Everett |
| | |
| May 8 |
| 12:00 PM | Big Bend * | Treasure Valley |
| 1:00 PM | Walla Walla * | Wenatchee Valley |
| 1:00 PM | Columbia Basin * ^ | Blue Mountain |
| 1:00 PM | Yakima Valley * | Spokane |
| 3:00 PM | Big Bend * | Treasure Valley |
| 4:00 PM | Yakima Valley * | Spokane |
| 4:00 PM | Walla Walla | Wenatchee Valley |
| 4:00 PM | Columbia Basin * ^ | Blue Mountain |
| | |
| May 9 |
| 1:00 PM | Umpqua * | Mt Hood |
| 1:00 PM | Linn-Benton * | Lane |
| 1:00 PM | Chemeketa * | Clackamas |
| 4:00 PM | Linn-Benton * | Lane |
| 4:00 PM | Chemeketa * | Clackamas |
| 4:00 PM | Umpqua * | Mt Hood |
| | |
| May 10 |
| 1:00 PM | Pierce * | Tacoma |
| 1:00 PM | Olympic * | Centralia |
| 4:00 PM | SW Oregon * | Clark |
| 4:00 PM | Pierce * | Tacoma |
| 4:00 PM | Olympic * | Centralia |
| | |
| May 11 |
| 12:00 PM | Treasure Valley * | Big Bend |
| 12:00 PM | Centralia * | Olympic |
| 1:00 PM | Wenatchee Valley | Walla Walla |
| 1:00 PM | Blue Mountain * ^ | Columbia Basin |
| 1:00 PM | Spokane * | Yakima Valley |
| 1:00 PM | Everett * | Skagit Valley |
| 1:00 PM | Lane * | Linn-Benton |
| 1:00 PM | Clackamas * | Chemeketa |
| 1:00 PM | Shoreline * | Edmonds |
| 3:00 PM | Treasure Valley * | Big Bend |
| 3:00 PM | Centralia * | Olympic |
| 4:00 PM | Everett * | Skagit Valley |
| 4:00 PM | Lane * | Linn-Benton |
| 4:00 PM | Spokane * | Yakima Valley |
| 4:00 PM | Shoreline * | Edmonds |
| 4:00 PM | Blue Mountain * ^ | Columbia Basin |
| 4:00 PM | Clackamas * | Chemeketa |
| 4:00 PM | Wenatchee Valley | Walla Walla |
| 4:00 PM | Bellevue | Clark |
| | |
| May 12 |
| 1:00 PM | Skagit Valley * | Everett |
| 1:00 PM | Edmonds * | Shoreline |
| 4:00 PM | Edmonds * | Shoreline |
| 4:00 PM | Skagit Valley * | Everett |
NWAC Website