Batting average
Player | School | Average |
Ternt Lenihan | British Columbia | .405 |
Tyler Horner | Oregon Tech | .400 |
Patrick Barry | Oregon Tech | .387 |
Honorable mention: Kyle Casperson, Bushnell, .418
Trent Lenihan – photo by Rich Lam, UBC Athletics
Home runs
Player | School | Home runs |
Tyler Horner | Oregon Tech | 16 |
Dominic Signorelli | Lewis-Clark State | 15 |
Jordan Wilson | Bushnell | 15 |
Runs batted in
Player | School | RBI |
Tyler Horner | Oregon Tech | 61 |
Jordan Kelly | College of Idaho | 52 |
Trent Lenihan | British Columbia | 51 |
Mitchell Middlemiss | British Columbia | 51 |
Earned run average
Player | School | ERA |
Shane Spencer | Lewis-Clark State | 3.22 |
Bronson Chapple | Oregon Tech | 3.63 |
Drake George | Lewis-Clark State | 4.36 |
Honorable mention: Cameron Smith, Lewis-Clark State, 2.30; Evan Hoegler, British Columbia, 2.35
Shane Spencer – photo by Bob Broughton
Won-lost
Player | School | Won-lost |
Drake George | Lewis-Clark State | 6-1 |
Shane Spencer | Lewis-Clark State | 6-1 |
Austin Wolfe | Bushnell | 5-1 |
Bronson Chapple | Oregon Tech | 9-3 |
Will Seslar | Eastern Oregon | 6-2 |
Trevor Hammond | Bushnell | 7-3 |
Honorable mention: Cameron Smith, Lewis-Clark State, 4-0
Strikeouts
Player | School | Strikeouts |
Sean Heppner | British Columbia | 96 |
Bronson Chapple | Oregon Tech | 83 |
Shane Spencer | Lewis-Clark State | 78 |
Honorable mention: Vicarte Domingo, British Columbia, 50; Kai Keamo, Bushnell, 47; Oliver Massie, College of Idaho, 43; Ryan Heppner, British Columbia, 39; Austin Wolfe, Bushnell, 37
Click here and here for complete official statistics